Apartment Listings
S.L.Nusbaum has 125 apartment listings for rent throughout the Southeast. Browse apartment listings below, or use the search tool to find a specific apartment listing.
id | 1457 |
key | 5b498a47-7908-498f-9c87-e4ffcff68c88 |
parentID | 1375 |
level | 3 |
writerID | 21 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 77 |
createDate | 20160322105432000 |
updateDate | 20180323175451000 |
nodeName | 11 Central Apartments |
urlName | 11-central-apartments |
writerName | Marlaina Peelen |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1457 |
addressLine1 | 11 Cedarwood Way |
amenities | 2275,2196,2198,2199,2232,2241,2303,2313,2276,2279,2277,2243,2227,2180,2219,2324,2338 |
breakInheritance | 0 |
city | Newport News |
contactFormEmail | marketing@slnusbaum.com |
description | |
directions | Take I-64 to the Newport News/Williamsburg Exit. Stay on Jefferson Ave and pass over Bland Blvd intersection. Continue on through next 3 stoplights then turn right onto Denbigh Blvd (Walgreens on right corner). Stay in the left lane and proceed through the stoplight at Patrick Henry Dr. Turn left at Cedarwood Way and you will see sign for 11 Central. 11 Central Leasing Office is ahead on the left. |
11central@slnusbaum.net | |
externalUrl | http://www.11centralapts.com |
fax | 757-875-1486 |
floorPlans | [{"name":"The Rosewood","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Rosewood","squareFootage":"700","rentMinimum":"800","rentMaximum":"969","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6474"},{"name":"The Sandelwood","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Sandelwood","squareFootage":"1000","rentMinimum":"929","rentMaximum":"1069","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6475"},{"name":"The Briarwood","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Briarwood","squareFootage":"1100","rentMinimum":"979","rentMaximum":"1149","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6473"}] |
galleryImages | 3218,3221,3206,3207,3208,3209,3210,3211,3212,3213,3214,3215,3216,3217,3219,3220,3222,3223,3224,3225,3226,3227,3228,3229 |
highlightedAmenities | 2388,2381,2378 |
incomeRestricted | 0 |
latitude | 37.142682 |
longitude | -76.517223 |
mainImage | 3221 |
managers | [ { "Id": 7, "Name": "SJones", "Selected": false }, { "Id": 5, "Name": "Allison Mansfield", "Selected": false }, { "Id": 1, "Name": "Manager - Apartments", "Selected": false }, { "Id": 8, "Name": "Cindy Fletcher", "Selected": false }, { "Id": 6, "Name": "Ginny Davila", "Selected": false }, { "Id": 9, "Name": "Melissa Young", "Selected": false }, { "Id": 11, "Name": "ParcRosslyn", "Selected": false }, { "Id": 3, "Name": "Susan Childress", "Selected": false }, { "Id": 4, "Name": "Stephanie Pyburn", "Selected": false }, { "Id": 10, "Name": "Todd Neff", "Selected": false }, { "Id": 2, "Name": "Tiffany West", "Selected": false }, { "Id": 0, "Name": "Marathon Consulting", "Selected": false }, { "Id": 12, "Name": "BrennemanFarm", "Selected": false }, { "Id": 13, "Name": "MonticelloStation", "Selected": false }, { "Id": 15, "Name": "BirdneckVillage", "Selected": false }, { "Id": 18, "Name": "DenbighVillage", "Selected": false }, { "Id": 19, "Name": "Impressions", "Selected": false }, { "Id": 16, "Name": "MeridianObici", "Selected": false }, { "Id": 17, "Name": "MeridianWatermark", "Selected": false }, { "Id": 20, "Name": "sfm0409", "Selected": false }, { "Id": 14, "Name": "ThaliaGardens", "Selected": false }, { "Id": 21, "Name": "Marlaina Peelen", "Selected": false }, { "Id": 22, "Name": "Adrianna Davis", "Selected": false } ] |
maxBathrooms | 2 |
maxBedrooms | 2 |
maxBedroomSqFt | 1100 |
maxPrice | 1020 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 700 |
minPrice | 729 |
newUntilDate | 2016-05-16T17:01:49 |
officeHours | Monday-Saturday: 9am-5pm Sunday: 1pm-5pm |
onlineLeasingUrl | http://1718134.onlineleasing.realpage.com |
petPolicy | Dogs and cats welcome; two pets per household; No weight limit; Breed restrictions apply. |
phone | 866-751-9688 |
propertyName | 11 Central Apartments |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/+Thewindsorcrossingapts/posts", "socialMediaIcon": "" } ] |
specials | [{"name":"Apply Today and Save!*","ncContentTypeAlias":"propertySpecials","headline":"Apply Today and Save!*","description":"Select 1 Bedrooms: As low as $800 and select home has waived pro-rated March rent* \nSelect Sandelwood style 2 Bedrooms: Reduced to $929 if apply and move in within 5 days of application* \nSelect Briarwood style 2 Bedrooms: Reduced to $979 if apply and move in within 5 days of application* \nVisit us onsite and participate in our raffle for a chance to win up to $200 off April's rent* \n\n*Restrictions may apply, call today!","startDate":"2018-03-23T00:00:00","stopDate":"2018-04-30T00:00:00"}] |
state | VA |
zipCode | 23608 |
IdxNiceUrl | /apartment-communities/11-central-apartments |
MINsquareFootage | 000700 |
MAXsquareFootage | 001100 |
MINrentMinimum | 000800 |
MAXrentMinimum | 000979 |
MINrentMaximum | 000969 |
MAXrentMaximum | 001149 |
IdxHasBeds1 | 1 |
IdxHasBeds2 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000002 |
IdxHasBaths1 | 1 |
IdxHasBaths2 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000002 |
IdxAmenities | Patio or Balcony,Cable Ready,Ceiling Fan,Central Heat and Air Conditioning,Fully-Equipped Kitchen,Granite Countertops,Spacious Closets,Tennis Court,Pet Friendly,Playground,Picnic Area,Grill Area,Fitness Center,24-Hour Emergency Maintenance,Dog Park,Washer and Dryer Connections,Swimming Pool |
IdxHighlightAmenities | [ { "Name": "Swimming Pool", "Image": "/media/3737/featured-icon-pool.png" }, { "Name": "Playground", "Image": "/media/3739/featured-icon-swing.png" }, { "Name": "Fitness Center", "Image": "/media/3741/featured-icon-weight.png" } ] |
IdxThumb | /media/1490/windsor_crossing_apartments_1.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131054475810000000 |
__NodeId | 1457 |
__IndexType | content |
__Path | -1,1074,1375,1457 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_description | <p style="text-align: left;" align="center"> </p> <p style="text-align: left;" align="center"> </p> |
__Raw_directions | <p>Take I-64 to the Newport News/Williamsburg Exit. Stay on Jefferson Ave and pass over Bland Blvd intersection. Continue on through next 3 stoplights then turn right onto Denbigh Blvd (Walgreens on right corner). Stay in the left lane and proceed through the stoplight at Patrick Henry Dr. Turn left at Cedarwood Way and you will see sign for 11 Central. 11 Central Leasing Office is ahead on the left.</p> |
id | 1463 |
key | fb87afa5-dcac-4bf9-b95d-510efcbc0ea6 |
parentID | 1375 |
level | 3 |
writerID | 0 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 83 |
createDate | 20160322105502000 |
updateDate | 20171002211604000 |
nodeName | Anita Stroud Senior Apartments |
urlName | anita-stroud-senior-apartments |
writerName | Marathon Consulting |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1463 |
addressLine1 | 1110 Rising Oak Dr |
amenities | 2196,2198,2199,2232,2303,2180,2182,2194,2210,2246,2271,2309 |
breakInheritance | 0 |
city | Charlotte |
contactFormEmail | marketing@slnusbaum.com |
directions | From I-85 take exit 39 (Statesville Avenue/Statesville Road); make a left onto Statesville Avenue, right onto Oaklawn Avenue and a right onto Rising Oak Drive. The community will be .4 of a mile on the left. |
anitastroud@slnusbaum.net | |
externalUrl | http://www.anitastroudseniors.com/ |
fax | 704-377-3034 |
floorPlans | [{"name":"One Bedroom","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"One Bedroom","squareFootage":"680","rentMinimum":"412","rentMaximum":"412","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":""}] |
galleryImages | 3292,3293,3294,3295,3296 |
highlightedAmenities | 2380,9976 |
incomeRestricted | 1 |
latitude | 35.246268 |
longitude | -80.837893 |
mainImage | 3294 |
maxBathrooms | 1 |
maxBedrooms | 1 |
maxBedroomSqFt | 680 |
maxPrice | 395 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 680 |
minPrice | 395 |
newUntilDate | 2016-05-16T15:02:32 |
officeHours | Monday-Friday: 9am-5pm |
petPolicy | Dogs and cats welcome; one pet per household; 25 lb. weight limit; Breed restrictions apply. |
phone | 704-377-7070 |
propertyName | Anita Stroud Senior Apartments |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/+AnitaStroudSeniorApartmentsCharlotte/about", "socialMediaIcon": "" } ] |
specials | [] |
state | NC |
zipCode | 28206 |
IdxNiceUrl | /apartment-communities/anita-stroud-senior-apartments |
MINsquareFootage | 000680 |
MAXsquareFootage | 000680 |
MINrentMinimum | 000412 |
MAXrentMinimum | 000412 |
MINrentMaximum | 000412 |
MAXrentMaximum | 000412 |
IdxHasBeds1 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000001 |
IdxHasBaths1 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000001 |
IdxAmenities | Cable Ready,Ceiling Fan,Central Heat and Air Conditioning,Fully-Equipped Kitchen,Spacious Closets,24-Hour Emergency Maintenance,Active Social Programs,Business Center,Controlled Access to the Building,Handicapped Accessible,On-Site Laundry Facilities,Storage Units Available |
IdxHighlightAmenities | [ { "Name": "Pet Friendly", "Image": "/media/3736/featured-icon-dog.png" }, { "Name": "Senior Apartments", "Image": "/media/3735/featured-icon-62plus.png" } ] |
IdxThumb | /media/1557/3_-_sign.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131066501050000000 |
__NodeId | 1463 |
__IndexType | content |
__Path | -1,1074,1375,1463 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_directions | <p>From I-85 take exit 39 (Statesville Avenue/Statesville Road); make a left onto Statesville Avenue, right onto Oaklawn Avenue and a right onto Rising Oak Drive. The community will be .4 of a mile on the left.</p> |
id | 11301 |
key | e3a8f4b0-e4ec-4771-9de9-c49ddb9c0e70 |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 21 |
nodeType | 1357 |
template | 1337 |
sortOrder | 131 |
createDate | 20170818175347000 |
updateDate | 20180413180559000 |
nodeName | Aria Apartment Homes |
urlName | aria-apartment-homes |
writerName | Austyn McLemore |
creatorName | Marlaina Peelen |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,11301 |
addressLine1 | 766 Chantry Drive |
amenities | 2196,2224,2180,2227,2260,2275,2303,2338,2325,2192,2199,2331,6056 |
breakInheritance | 0 |
city | Virginia Beach |
contactFormEmail | marketing@slnusbaum.com |
aria@slnusbaum.net | |
externalUrl | www.ariaapartmenthomes.com |
floorPlans | [{"name":"The Garden - 2 Bedroom (Model A)","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Garden - 2 Bedroom (Model A)","squareFootage":"960","rentMinimum":"1079","rentMaximum":"1279","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"12260"},{"name":"The Garden - 2 Bedroom (Model B)","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Garden - 2 Bedroom (Model B)","squareFootage":"960","rentMinimum":"1109","rentMaximum":"1109","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"12261"}] |
galleryImages | 11577,11578,11579 |
highlightedAmenities | 2378,2388,2384 |
incomeRestricted | 0 |
latitude | 36.812311 |
longitude | -76.094735 |
mainImage | 11577 |
newUntilDate | 2017-11-01T13:46:36 |
officeHours | Monday - Saturday: 9am - 5pm Sunday: Closed |
onlineLeasingUrl | https://5791902.onlineleasing.realpage.com |
petPolicy | Aria Apartment Homes is pet friendly: 35 lb. weight limit; 2 pets max; $25 monthly pet rent per pet; $300 one-time non-refundable pet fee per pet; please contact the rental office for more details. |
phone | 866-902-1835 |
propertyName | Aria Apartment Homes |
showMap | 1 |
showURL | 1 |
specials | [{"name":"Online Rent Payment","ncContentTypeAlias":"propertySpecials","headline":"Online Rent Payment","description":"Pay Rent Online Here: https://property.onesite.realpage.com/welcomehome?siteId=4233518","startDate":"2018-03-05T00:00:00","stopDate":"2018-04-30T00:00:00"},{"name":"Limited Time Specials!*","ncContentTypeAlias":"propertySpecials","headline":"Limited Time Specials!*","description":"Waived application fee if apply same day as first visit!*\nSelect Model A homes: Only $1079 through 5/15/18* \nSelect Homes: $100 off prorated rent* \n\n*Restrictions may apply. Call today!","startDate":"2018-04-11T00:00:00","stopDate":"2018-05-15T00:00:00"}] |
state | VA |
zipCode | 23452 |
IdxNiceUrl | /apartment-communities/aria-apartment-homes |
MINsquareFootage | 000960 |
MAXsquareFootage | 000960 |
MINrentMinimum | 001079 |
MAXrentMinimum | 001109 |
MINrentMaximum | 001109 |
MAXrentMaximum | 001279 |
IdxHasBeds2 | 1 |
MINnumberOfBedrooms | 000002 |
MAXnumberOfBedrooms | 000002 |
IdxHasBaths1 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000001 |
IdxAmenities | Cable Ready,Extra Storage,24-Hour Emergency Maintenance,Fitness Center,Located Near Public Transportation,Patio or Balcony,Spacious Closets,Swimming Pool,Washer and Dryer in Each Home,Breakfast Bar,Central Heat and Air Conditioning,Some Utilities Included,Online Rent Payment |
IdxHighlightAmenities | [ { "Name": "Fitness Center", "Image": "/media/3741/featured-icon-weight.png" }, { "Name": "Swimming Pool", "Image": "/media/3737/featured-icon-pool.png" }, { "Name": "Washer & Dryer Available in Every Home", "Image": "/media/3740/featured-icon-washer.png" } ] |
IdxThumb | /media/6110/a-model-5.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131520380450000000 |
__NodeId | 11301 |
__IndexType | content |
__Path | -1,1074,1375,11301 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
id | 1471 |
key | daf409dc-888d-47a6-acbe-dc875349a3d5 |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 91 |
createDate | 20160322105543000 |
updateDate | 20180410191845000 |
nodeName | Arlington Mill Residences |
urlName | arlington-mill-residences |
writerName | Austyn McLemore |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1471 |
addressLine1 | 901 S Dinwiddie St |
amenities | 2232,2223,2270,2260,2276,2180,2182,2196,2199,2205,2206,2208,2210,2213,2215,2239,2243,2248,2271,2274,2278,2279 |
breakInheritance | 0 |
city | Arlington |
contactFormEmail | marketing@slnusbaum.com |
directions | From 395: Take Exit 7, VA-120/Glebe, toward Shirlington. Keep left and take ramp toward Shirlington/Quaker Lane. Keep right toward Shirlington, merging onto S Shirlington Road. Take the 2nd left onto S Four Mile Run Drive. Turn left onto Columbia Pike. Take 2nd right onto S Dinwiddie Street and Arlington Mill is on your right. Parking is located underneath the building. |
arlingtonmill@slnusbaum.net | |
fax | 703-566-6279 |
floorPlans | [{"name":"1 Bedroom","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"1 Bedroom","squareFootage":"628","rentMinimum":"1240","rentMaximum":"1240","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":""},{"name":"2 Bedroom","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"2 Bedroom","squareFootage":"751","rentMinimum":"1486","rentMaximum":"1486","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":""},{"name":"3 Bedroom","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"3 Bedroom","squareFootage":"966","rentMinimum":"1714","rentMaximum":"1714","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":""}] |
galleryImages | 3381,3374,3375,3376,3377,3378,3379,3380,3382,3383,3384,3373,3385,3386 |
highlightedAmenities | 2381 |
incomeRestricted | 1 |
latitude | 38.856669 |
longitude | -77.112744 |
mainImage | 3381 |
maxBathrooms | 2 |
maxBedrooms | 3 |
maxBedroomSqFt | 1279 |
maxPrice | 1584 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 449 |
minPrice | 943 |
newUntilDate | 2016-05-16T15:03:57 |
officeHours | Monday, Wednesday, Friday: 10am-6pm Tuesday, Thursday: 12pm-6pm |
petPolicy | Cats welcome; 2 cats per household. |
phone | 703-566-6213 |
propertyName | Arlington Mill Residences |
showMap | 0 |
showURL | 0 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/104906178102442277093/", "socialMediaIcon": "" }, { "socialMediaPicker": "facebook-square", "socialMediaUrl": "https://www.facebook.com/arlingtonmillresidences/?fref=ts", "socialMediaIcon": "" } ] |
state | VA |
zipCode | 22204 |
IdxNiceUrl | /apartment-communities/arlington-mill-residences |
MINsquareFootage | 000628 |
MAXsquareFootage | 000966 |
MINrentMinimum | 001240 |
MAXrentMinimum | 001714 |
MINrentMaximum | 001240 |
MAXrentMaximum | 001714 |
IdxHasBeds1 | 1 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths1 | 1 |
IdxHasBaths2 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000002 |
IdxAmenities | Fully-Equipped Kitchen,Energy-Efficient Design,On the Bus Line,Located Near Public Transportation,Pet Friendly,24-Hour Emergency Maintenance,Active Social Programs,Cable Ready,Central Heat and Air Conditioning,Community Bus,Community Center,Computer Center,Controlled Access to the Building,Convenient to Shopping and Entertainment,Covered Garage Parking,GE Appliances,Grill Area,Indoor Mailboxes,On-Site Laundry Facilities,Parking Garage,Planned Social Activities,Playground |
IdxHighlightAmenities | [ { "Name": "Playground", "Image": "/media/3739/featured-icon-swing.png" } ] |
IdxThumb | /media/1636/arlington-mill-resident_-1.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131054485290000000 |
__NodeId | 1471 |
__IndexType | content |
__Path | -1,1074,1375,1471 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_directions | <p>From 395: Take Exit 7, VA-120/Glebe, toward Shirlington. Keep left and take ramp toward Shirlington/Quaker Lane. Keep right toward Shirlington, merging onto S Shirlington Road. Take the 2<sup>nd</sup> left onto S Four Mile Run Drive. Turn left onto Columbia Pike. Take 2<sup>nd</sup> right onto S Dinwiddie Street and Arlington Mill is on your right. Parking is located underneath the building. </p> |
id | 1470 |
key | 8d633008-f0db-45ee-9961-bcf1d6932409 |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 90 |
createDate | 20160322105538000 |
updateDate | 20180410192519000 |
nodeName | Arna Valley View |
urlName | arna-valley-view |
writerName | Austyn McLemore |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1470 |
addressLine1 | 2300 25th St S |
amenities | 2179,2180,2184,2194,2196,2199,2215,2232,2270,2271,2276,2279,2325 |
breakInheritance | 0 |
city | Arlington |
contactFormEmail | marketing@slnusbaum.com |
directions | From 395 take Glebe Road South. Turn Left on 26th Road South, then Left on South Adams Street. At top of hill turn right on 25th Street South and the Arna Valley Leasing Office will be on your right. |
arnavalley@slnusbaum.net | |
fax | 703-892-0662 |
floorPlans | [{"name":"1 Bedroom","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"1 Bedroom","squareFootage":"631","rentMinimum":"1240","rentMaximum":"1240","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":""},{"name":"2 Bedroom","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"2 Bedroom","squareFootage":"917","rentMinimum":"1486","rentMaximum":"1486","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":""},{"name":"3 Bedroom","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"3 Bedroom","squareFootage":"1175","rentMinimum":"1714","rentMaximum":"1714","numberOfBedrooms":"3","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":""}] |
galleryImages | 3369,3366,3367,3368,3370,3371,6258 |
highlightedAmenities | 2381,2380 |
incomeRestricted | 1 |
latitude | 38.847383 |
longitude | -77.076608 |
mainImage | 3369 |
maxBathrooms | 2 |
maxBedrooms | 3 |
maxBedroomSqFt | 1175 |
maxPrice | 1584 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 631 |
minPrice | 1148 |
newUntilDate | 2016-05-16T15:04:12 |
officeHours | Monday, Wednesday, Friday: 10am-6pm Tuesday, Thursday: 12pm-6pm |
petPolicy | Arna Valley View welcomes cats to the community. There is a 2 pet max, no breed or size restrictions. There is a one-time non-refundable pet fee of $400 and a $30 monthly pet rent per pet. |
phone | 703-892-1100 |
propertyName | Arna Valley View |
showMap | 0 |
showURL | 0 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/113889142059352055887/about", "socialMediaIcon": "" } ] |
state | VA |
zipCode | 22206 |
IdxNiceUrl | /apartment-communities/arna-valley-view |
MINsquareFootage | 000631 |
MAXsquareFootage | 001175 |
MINrentMinimum | 001240 |
MAXrentMinimum | 001714 |
MINrentMaximum | 001240 |
MAXrentMaximum | 001714 |
IdxHasBeds1 | 1 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths1 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000001 |
IdxAmenities | 2 Bathrooms,24-Hour Emergency Maintenance,Ample On-Site Parking,Business Center,Cable Ready,Central Heat and Air Conditioning,Covered Garage Parking,Fully-Equipped Kitchen,On the Bus Line,On-Site Laundry Facilities,Pet Friendly,Playground,Washer and Dryer in Each Home |
IdxHighlightAmenities | [ { "Name": "Playground", "Image": "/media/3739/featured-icon-swing.png" }, { "Name": "Pet Friendly", "Image": "/media/3736/featured-icon-dog.png" } ] |
IdxThumb | /media/1625/august_2013_039.jpg?crop=0.061728395061728392,0,0.058641975308641972,0&cropmode=percentage&width=285&height=243&rnd=131065851640000000 |
__NodeId | 1470 |
__IndexType | content |
__Path | -1,1074,1375,1470 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_directions | <p>From 395 take Glebe Road South. Turn Left on 26<sup>th</sup> Road South, then Left on South Adams Street. At top of hill turn right on 25<sup>th</sup> Street South and the Arna Valley Leasing Office will be on your right. </p> |
id | 1407 |
key | edf0f0a5-db71-4e94-99d7-554bf2b384ce |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 27 |
createDate | 20160322105018000 |
updateDate | 20180420142055000 |
nodeName | Auburn Pointe Apartments |
urlName | auburn-pointe-apartments |
writerName | Austyn McLemore |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1407 |
addressLine1 | 496 Catina Way |
amenities | 2180,2196,2199,2204,2271,6056,2276,2279,2303,2338,6052,2227 |
breakInheritance | 0 |
city | Newport News |
contactFormEmail | marketing@slnusbaum.com |
directions | From I-64 exit 255B (Jefferson Ave/Airport). Turn left at Denbigh Blvd. and left at 2nd light onto Pocahontas. Make an immediate left. Auburn Pointe will be on the right. |
auburnpointe@slnusbaum.net | |
externalUrl | auburnpointeapts.com |
fax | 757-877-0970 |
floorPlans | [{"name":"The Port","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Port","squareFootage":"850","rentMinimum":"634","rentMaximum":"774","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5911"},{"name":"The Stern","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Stern","squareFootage":"1200","rentMinimum":"799","rentMaximum":"830","numberOfBedrooms":"2","numberOfBathrooms":"1.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5912"},{"name":"The Mast","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Mast","squareFootage":"1500","rentMinimum":"1025","rentMaximum":"1045","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5913"}] |
galleryImages | 3791,10618,10617,10619,10620,10616,10621,3789,3788,3790 |
highlightedAmenities | 2378,2380,2388 |
incomeRestricted | 1 |
latitude | 37.133186 |
longitude | -76.526849 |
mainImage | 3791 |
maxBathrooms | 2 |
maxBedrooms | 3 |
maxBedroomSqFt | 1500 |
maxPrice | 999 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 850 |
minPrice | 611 |
newUntilDate | 2016-05-16T15:04:29 |
officeHours | Monday-Saturday: 9am-5pm Sunday: 1pm-5pm |
petPolicy | Dogs and cats welcome; two pets per household; 60 lb. weight limit; Breed restrictions apply. |
phone | 866-552-5809; TTY 800-828-1120 |
propertyName | Auburn Pointe Apartments |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/+AuburnPointeApartmentsNewportNews/posts", "socialMediaIcon": "" }, { "socialMediaPicker": "facebook-square", "socialMediaUrl": "https://www.facebook.com/Auburn-Pointe-Apartments-1618439275063804/?fref=ts", "socialMediaIcon": "" } ] |
specials | [{"name":"Apply Today and Save!*","ncContentTypeAlias":"propertySpecials","headline":"Apply Today and Save!*","description":"Apply/deposit same day as initial visit and pop a balloon for a chance to win one of the following: free accent wall, lottery ticket, or kitchen accessories package* \n\n*Restrictions may apply, please call for details.","startDate":"2018-04-03T00:00:00","stopDate":"2018-04-27T00:00:00"}] |
state | VA |
zipCode | 23608 |
IdxNiceUrl | /apartment-communities/auburn-pointe-apartments |
MINsquareFootage | 000850 |
MAXsquareFootage | 001500 |
MINrentMinimum | 000634 |
MAXrentMinimum | 001025 |
MINrentMaximum | 000774 |
MAXrentMaximum | 001045 |
IdxHasBeds1 | 1 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths1 | 1 |
IdxHasBaths1.5 | 1 |
IdxHasBaths2 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000002 |
IdxAmenities | 24-Hour Emergency Maintenance,Cable Ready,Central Heat and Air Conditioning,Clubhouse,On-Site Laundry Facilities,Online Rent Payment,Pet Friendly,Playground,Spacious Closets,Swimming Pool,Washer and Dryer Available,Fitness Center |
IdxHighlightAmenities | [ { "Name": "Fitness Center", "Image": "/media/3741/featured-icon-weight.png" }, { "Name": "Pet Friendly", "Image": "/media/3736/featured-icon-dog.png" }, { "Name": "Swimming Pool", "Image": "/media/3737/featured-icon-pool.png" } ] |
