chesapeake, Virginia Apartment Listings
Looking for apartment listings in Chesapeake, Virginia? S.L.Nusbaum has 8 Chesapeake, Virginia apartment listings for rent. View Chesapeake, Virginia apartment listings below, or use the search tool to find apartment listings in another location.
id | 1397 |
key | b9e18b1c-6b61-4904-9ed9-d79c5e098c06 |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 17 |
createDate | 20160322104928000 |
updateDate | 20180403153543000 |
nodeName | Dominion Pines Apartments |
urlName | dominion-pines-apartments |
writerName | Austyn McLemore |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1397 |
addressLine1 | 529 Pine Valley Run |
breakInheritance | 0 |
city | Chesapeake |
contactFormEmail | marketing@slnusbaum.com |
directions | From interstate I-64 take exit 291-B (Elizabeth City) then right on exit 15-B, turn left at 4-way light onto Great Bridge Blvd. Take first right onto Fernwood Farms Road, then first right onto Pine Wood Run. Community will be on your right. |
dominionpines@slnusbaum.net | |
externalUrl | dominionpinesapts.com |
fax | 757-436-6401 |
floorPlans | [{"name":"The Elm","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Elm","squareFootage":"900","rentMinimum":"929","rentMaximum":"929","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6001"}] |
galleryImages | 3589,3591,3592,3593,3594,3595,3596,3597,3598,3599,3600,3601,3602,3603,3604,3605,3606,3607,3608,3609,3610,3611,3612 |
incomeRestricted | 1 |
latitude | 36.752026 |
longitude | -76.275395 |
mainImage | 3589 |
maxBathrooms | 1 |
maxBedrooms | 2 |
maxBedroomSqFt | 900 |
maxPrice | 0 |
minBathrooms | 1 |
minBedrooms | 2 |
minBedroomSqFt | 900 |
minPrice | 910 |
newUntilDate | 2016-05-16T16:09:30 |
officeHours | Monday-Friday: 9am-5pm Saturday: 10am-2pm |
petPolicy | Dogs and cats welcome; two pets per household; 50 lb. weight limit; breed restrictions apply. |
phone | 866-496-6449 |
propertyName | Dominion Pines Apartments |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/+DominionPinesApartmentsChesapeake/about", "socialMediaIcon": "" } ] |
specials | [{"name":"All Credit Accepted!","ncContentTypeAlias":"propertySpecials","headline":"All Credit Accepted!","description":"Ask us about our All Credit Accepted Special!* \n*Restrictions may apply. Call today for more details.","startDate":"2016-10-14T00:00:00","stopDate":"2016-10-31T00:00:00"}] |
state | VA |
zipCode | 23320 |
IdxNiceUrl | /apartment-communities/dominion-pines-apartments |
MINsquareFootage | 000900 |
MAXsquareFootage | 000900 |
MINrentMinimum | 000929 |
MAXrentMinimum | 000929 |
MINrentMaximum | 000929 |
MAXrentMaximum | 000929 |
IdxHasBeds2 | 1 |
MINnumberOfBedrooms | 000002 |
MAXnumberOfBedrooms | 000002 |
IdxHasBaths1 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000001 |
IdxThumb | /media/1830/dominionpines8-06.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131054495640000000 |
__NodeId | 1397 |
__IndexType | content |
__Path | -1,1074,1375,1397 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_directions | <p><span>From interstate I-64 take exit 291-B (Elizabeth City) then right on exit 15-B, turn left at 4-way light onto Great Bridge Blvd. Take first right onto Fernwood Farms Road, then first right onto Pine Wood Run. Community will be on your right.</span></p> |
id | 1389 |
key | cd522834-1b6a-43a8-b257-a2bcc35b0f0b |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 9 |
createDate | 20160322104848000 |
updateDate | 20180413155436000 |
nodeName | Horizons at Indian River Apartment Homes |
urlName | horizons-at-indian-river-apartment-homes |
writerName | Austyn McLemore |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1389 |
addressLine1 | 2815 East Indian River Rd |
amenities | 2271,2199,2276,2279,2270,2180,2198,2212,2296,2331,2303,2338,6052,6056,2330 |
breakInheritance | 0 |
city | Chesapeake |
contactFormEmail | marketing@slnusbaum.com |
directions | From downtown Norfolk, take I-264 to Campostella and follow south. Turn left on Indian River and drive 1/2 mile to find us on your right. |
horizons@slnusbaum.net | |
externalUrl | http://www.horizonsindianriver.com/ |
fax | 757-543-7979 |
floorPlans | [{"name":"The Albemarle","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Albemarle","squareFootage":"740","rentMinimum":"839","rentMaximum":"929","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6489"},{"name":"The Drummond","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Drummond","squareFootage":"920","rentMinimum":"980","rentMaximum":"1000","numberOfBedrooms":"3","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6490"}] |
galleryImages | 10468,6785,6775,6782,6777,6783,6778,6780,6790,6788,6779,6784,6791,6781,6787 |
highlightedAmenities | 2380,2388,6051 |
incomeRestricted | 0 |
latitude | 36.827158 |
longitude | -76.246260 |
mainImage | 6775 |
maxBathrooms | 1 |
maxBedrooms | 3 |
maxBedroomSqFt | 920 |
maxPrice | 1055 |
minBathrooms | 1 |
minBedrooms | 2 |
minBedroomSqFt | 740 |
minPrice | 799 |
newUntilDate | 2016-05-16T16:16:48 |
officeHours | Monday-Saturday: 9am-5pm Sunday: 1pm-5pm |
petPolicy | Dogs and cats welcome; no weight limit; two pets per household; breed restrictions apply. |
phone | 866-497-6950 |
propertyName | Horizons at Indian River Apartment Homes |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/+CambridgeManorApartmentsChesapeake", "socialMediaIcon": "" } ] |
specials | [{"name":"Apply Today and SAVE!*","ncContentTypeAlias":"propertySpecials","headline":"Apply Today and SAVE!*","description":"Select 2 Bedrooms: Reduced to $839* \nApp fee ONLY $20!* \n\n*Restrictions may apply. Call today!","startDate":"2018-04-12T00:00:00","stopDate":"2018-05-08T00:00:00"}] |
state | VA |
zipCode | 23325 |
IdxNiceUrl | /apartment-communities/horizons-at-indian-river-apartment-homes |
MINsquareFootage | 000740 |
MAXsquareFootage | 000920 |
MINrentMinimum | 000839 |
MAXrentMinimum | 000980 |
MINrentMaximum | 000929 |
MAXrentMaximum | 001000 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000002 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths1 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000001 |
IdxAmenities | On-Site Laundry Facilities,Central Heat and Air Conditioning,Pet Friendly,Playground,On the Bus Line,24-Hour Emergency Maintenance,Ceiling Fan,Convenient to Downtown Norfolk and Minutes from Naval Bases,Separate Dining Area,Some Utilities Included,Spacious Closets,Swimming Pool,Washer and Dryer Available,Online Rent Payment,Pre-Wired for Cable |
IdxHighlightAmenities | [ { "Name": "Pet Friendly", "Image": "/media/3736/featured-icon-dog.png" }, { "Name": "Swimming Pool", "Image": "/media/3737/featured-icon-pool.png" }, { "Name": "Washer & Dryer Available", "Image": "/media/3740/featured-icon-washer.png" } ] |
IdxThumb | /media/4006/kitchen-cjfps-large.jpg?crop=0.046167695473251072,0.0000000000000009356941376265,0.29594264403292114,0&cropmode=percentage&width=285&height=243&rnd=131069382510000000 |
__NodeId | 1389 |
__IndexType | content |
__Path | -1,1074,1375,1389 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_directions | <p>From downtown Norfolk, take I-264 to Campostella and follow south. Turn left on Indian River and drive 1/2 mile to find us on your right.</p> |
id | 1429 |
key | cafa99ea-48af-4033-8872-bb4560908c76 |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 49 |
createDate | 20160322105211000 |
updateDate | 20180405173515000 |
nodeName | Taylor Pointe Apartments |
urlName | taylor-pointe-apartments |
writerName | Austyn McLemore |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1429 |
addressLine1 | 3245 Meadows Way |
amenities | 2206,2227,2232,2271,2275,2279,2283,2303,2192,2300,2338,2324,6055 |
breakInheritance | 0 |
city | Chesapeake |
contactFormEmail | marketing@slnusbaum.com |
directions | From I-664 take exit 10 (Pughesville Rd.). Turn east (right) on Pughesville. Go through 1st light, property is on the left approximately 1/2 mile. Note: Pughesville turns into Taylor Rd. at the light. |
taylorpointe@slnusbaum.net | |
externalUrl | taylorpointe-apts.com |
fax | 757-484-7305 |
floorPlans | [{"name":"The Garden","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Garden","squareFootage":"643","rentMinimum":"775","rentMaximum":"775","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"10332"},{"name":"The Lakeside","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Lakeside","squareFootage":"880","rentMinimum":"924","rentMaximum":"924","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"10333"},{"name":"The Meadows","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Meadows","squareFootage":"1025","rentMinimum":"1063","rentMaximum":"1063","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"10334"}] |
galleryImages | 4179,4178,4175,7444,7445,7446,7447,7448,7449,7451,7450,7452,7442 |
highlightedAmenities | 2388,2381,2378 |
incomeRestricted | 1 |
latitude | 36.796770 |
longitude | -76.425440 |
mainImage | 4181 |
maxBathrooms | 2 |
maxBedrooms | 3 |
maxBedroomSqFt | 1025 |
maxPrice | 1038 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 643 |
minPrice | 760 |
newUntilDate | 2016-05-16T12:57:22 |
officeHours | Monday-Saturday: 9am-5pm Sunday: By Appointment Only |
petPolicy | Taylor Pointe Apartments welcomes up to 2 pets per household and up to 35 lbs. each. Breed and weight restrictions apply, please contact the rental office for details. |
phone | 866-560-3637 |
propertyName | Taylor Pointe Apartments |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/+TaylorPointeApartmentsChesapeake/about", "socialMediaIcon": "" } ] |
specials | [] |
state | VA |
zipCode | 23321 |
IdxNiceUrl | /apartment-communities/taylor-pointe-apartments |
MINsquareFootage | 000643 |
MAXsquareFootage | 001025 |
MINrentMinimum | 000775 |
MAXrentMinimum | 001063 |
MINrentMaximum | 000775 |
MAXrentMaximum | 001063 |
IdxHasBeds1 | 1 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths1 | 1 |
IdxHasBaths2 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000002 |
IdxAmenities | Community Center,Fitness Center,Fully-Equipped Kitchen,On-Site Laundry Facilities,Patio or Balcony,Playground,Private Entrance,Spacious Closets,Breakfast Bar,Sliding French Doors,Swimming Pool,Washer and Dryer Connections,Water and Trash Included |
IdxHighlightAmenities | [ { "Name": "Swimming Pool", "Image": "/media/3737/featured-icon-pool.png" }, { "Name": "Playground", "Image": "/media/3739/featured-icon-swing.png" }, { "Name": "Fitness Center", "Image": "/media/3741/featured-icon-weight.png" } ] |
IdxThumb | /media/2391/taylor_pte_angled_shot_manning_2006_main_image.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131054525530000000 |
__NodeId | 1429 |
__IndexType | content |
__Path | -1,1074,1375,1429 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_directions | <p>From I-664 take exit 10 (Pughesville Rd.). Turn east (right) on Pughesville. Go through 1st light, property is on the left approximately 1/2 mile. Note: Pughesville turns into Taylor Rd. at the light.</p> |
id | 1482 |
key | a8796092-53e6-45d0-b630-7fd6ba4392b8 |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 102 |
createDate | 20160322105640000 |
updateDate | 20180413194906000 |
nodeName | The Sterling Apartment Homes |
urlName | the-sterling-apartment-homes |
writerName | Austyn McLemore |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1482 |
addressLine1 | 4271 Taylor Rd |
amenities | 2180,2271,2277,2196 |
breakInheritance | 0 |
city | Chesapeake |
contactFormEmail | marketing@slnusbaum.com |
description | |
directions | From I-664, take Exit 10 (Pughsville Road East). Pughsville Road will become Taylor Road. Drive approximately one mile and The Sterling Apartment Homes will be on the right. |
sterling@slnusbaum.net | |
externalUrl | https://www.sterlingapt.com/ |
floorPlans | [{"name":"1 Bedroom","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"1 Bedroom","squareFootage":"652","rentMinimum":"849","rentMaximum":"879","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"652","maximumBedroomSqFt":"652","image":""},{"name":"2 Bedroom","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"2 Bedroom","squareFootage":"794","rentMinimum":"909","rentMaximum":"999","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"794","maximumBedroomSqFt":"794","image":""}] |
galleryImages | 6841,6838,6842,6836,6837,6839,6835 |
highlightedAmenities | 2381,2380 |
incomeRestricted | 0 |
latitude | 36.855665 |
longitude | -76.412031 |
mainImage | 6841 |
maxBathrooms | 1.5 |
maxBedrooms | 3 |
maxBedroomSqFt | 1135 |
maxPrice | 870 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 652 |
minPrice | 730 |
newUntilDate | 2016-05-16T16:18:29 |
officeHours | Monday-Friday: 8:30am-5pm Saturday-Sunday: By appointment only |
petPolicy | The Sterling Apartment Homes welcomes pets up to 25 lbs., and 2 pets maximum. Breed restrictions and pet fees apply - please contact the rental office for more information. |
phone | 757-484-5695 |
propertyName | The Sterling Apartment Homes |
showMap | 1 |
showURL | 1 |
specials | [{"name":"Apply Today and SAVE!*","ncContentTypeAlias":"propertySpecials","headline":"Apply Today and SAVE!*","description":"Waived application fee if apply the same day as first visit*\nAdmin fee only $99 if apply same day as first visit; Fee applies towards deposit at move-in until 5/31/18*\n\nSelect 2 Bedroom Upgraded Homes: As low as $949 & waived April rent if apply and move in within 5 days of application*\nSelect 2 Bedroom Upgraded/Partially Upgraded Homes: Waived May rent not to exceed $150 if move in within 5 days of application*\n\n*Restrictions may apply. Call today!","startDate":"2018-04-13T00:00:00","stopDate":"2018-05-31T00:00:00"},{"name":"Ask About a Preferred Employer Program!*","ncContentTypeAlias":"propertySpecials","headline":"Ask About a Preferred Employer Program!*","description":"Preferred Employer Program Includes reduced application and administrative fees* \n\n*Restrictions may apply. Call today!","startDate":"2018-04-13T00:00:00","stopDate":"2025-04-13T00:00:00"}] |
state | VA |
zipCode | 23321 |
IdxNiceUrl | /apartment-communities/the-sterling-apartment-homes |
MINsquareFootage | 000652 |
MAXsquareFootage | 000794 |
MINrentMinimum | 000849 |
MAXrentMinimum | 000909 |
MINrentMaximum | 000879 |
MAXrentMaximum | 000999 |
IdxHasBeds1 | 1 |
IdxHasBeds2 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000002 |
IdxHasBaths1 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000001 |
IdxAmenities | 24-Hour Emergency Maintenance,On-Site Laundry Facilities,Picnic Area,Cable Ready |
IdxHighlightAmenities | [ { "Name": "Playground", "Image": "/media/3739/featured-icon-swing.png" }, { "Name": "Pet Friendly", "Image": "/media/3736/featured-icon-dog.png" } ] |
IdxThumb | /media/4062/dsc03591-large.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131073475550000000 |
__NodeId | 1482 |
__IndexType | content |
__Path | -1,1074,1375,1482 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_description | <p><span> </span></p> |
__Raw_directions | <p>From I-664, take Exit 10 (Pughsville Road East). Pughsville Road will become Taylor Road. Drive approximately one mile and The Sterling Apartment Homes will be on the right.</p> |
id | 1477 |
key | d9d1c6dd-71cd-419f-a500-9e9303288c1c |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 97 |
createDate | 20160322105614000 |
updateDate | 20180403170243000 |
nodeName | Thrive Apartment Homes |
urlName | thrive-apartment-homes |
writerName | Austyn McLemore |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1477 |
addressLine1 | 1020 Thrive Place |
addressLine2 | #101 |
amenities | 8314,2324,2279,2276,2180,2271,2184,2196,2199,2212,2213,2255,2260 |
breakInheritance | 0 |
city | Chesapeake |
contactFormEmail | marketing@slnusbaum.com |
directions | From I-64, take exit 296 (Route 17 North). Drive approximately two miles, take right on Gilmerton Road. Thrive Apartment Homes is on the right. |
thrive@slnusbaum.net | |
externalUrl | http://www.thriveapts.com |
fax | 757-558-3851 |
floorPlans | [{"name":"2 Bedrooms","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"2 Bedrooms","squareFootage":"975","rentMinimum":"924","rentMaximum":"924","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5940"},{"name":"3 Bedroom","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"3 Bedroom","squareFootage":"1200","rentMinimum":"1063","rentMaximum":"1063","numberOfBedrooms":"3","numberOfBathrooms":"1.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5939"}] |
galleryImages | 8486,8484,3401,3398,3399,3400,3402,3403,3404,3405,8485,8483,8482 |
highlightedAmenities | 2380,2381,2386 |
incomeRestricted | 1 |
latitude | 36.779496 |
longitude | -76.335631 |
mainImage | 3401 |
maxBathrooms | 1.5 |
maxBedrooms | 3 |
maxBedroomSqFt | 1200 |
maxPrice | 996 |
minBathrooms | 1 |
minBedrooms | 2 |
minBedroomSqFt | 975 |
minPrice | 869 |
newUntilDate | 2016-05-16T16:53:41 |
officeHours | Monday-Friday: 9am-5pm Saturday: 10am-2pm Sunday: Closed |
petPolicy | Dogs and cats welcome; two pets per household; 75 lb. weight limit; breed restrictions apply. Please call for additional details. |
phone | 1-866-751-6876 |
propertyName | Thrive Apartment Homes |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/106647909521185573986/about", "socialMediaIcon": "" }, { "socialMediaPicker": "facebook-square", "socialMediaUrl": "https://www.facebook.com/Thrive-Apartment-Homes-191722790863126/?fref=ts", "socialMediaIcon": "" } ] |
specials | [{"name":"Apply Today and Save!*","ncContentTypeAlias":"propertySpecials","headline":"Apply Today and Save!*","description":"Half off security deposit with approved/approved with conditions (w/Renter's Insurance) if apply by 4/15/18!*\n\n*Restrictions may apply, call today!","startDate":"2018-04-03T00:00:00","stopDate":"2018-04-15T00:00:00"}] |
state | VA |
zipCode | 23323 |
IdxNiceUrl | /apartment-communities/thrive-apartment-homes |
MINsquareFootage | 000975 |
MAXsquareFootage | 001200 |
MINrentMinimum | 000924 |
MAXrentMinimum | 001063 |
MINrentMaximum | 000924 |
MAXrentMaximum | 001063 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000002 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths1 | 1 |
IdxHasBaths1.5 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000001.5 |
IdxAmenities | Newly Renovated,Washer and Dryer Connections,Playground,Pet Friendly,24-Hour Emergency Maintenance,On-Site Laundry Facilities,Ample On-Site Parking,Cable Ready,Central Heat and Air Conditioning,Convenient to Downtown Norfolk and Minutes from Naval Bases,Convenient to Shopping and Entertainment,Linen Closet,Located Near Public Transportation |
IdxHighlightAmenities | [ { "Name": "Pet Friendly", "Image": "/media/3736/featured-icon-dog.png" }, { "Name": "Playground", "Image": "/media/3739/featured-icon-swing.png" }, { "Name": "Washer & Dryer Connections", "Image": "/media/3740/featured-icon-washer.png" } ] |
IdxThumb | /media/1653/ndc0607_michaelpennello_-large.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131054486280000000 |
__NodeId | 1477 |
__IndexType | content |
__Path | -1,1074,1375,1477 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_directions | <p>From I-64, take exit 296 (Route 17 North). Drive approximately two miles, take right on Gilmerton Road. Thrive Apartment Homes is on the right.</p> |
id | 1488 |
key | 90aff521-c7e3-40a6-a203-531e538f0fb4 |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 108 |
createDate | 20160322105711000 |
updateDate | 20180405143701000 |
nodeName | Waverton Chesapeake |
urlName | waverton-chesapeake |
writerName | Austyn McLemore |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1488 |
addressLine1 | 3000 Waverton Pkwy |
amenities | 2179,2180,2199,2204,2227,2213,2232,2279,2324 |
breakInheritance | 0 |
city | Chesapeake |
contactFormEmail | marketing@slnusbaum.com |
wavertonchesapeake@slnusbaum.net | |
externalUrl | http://www.wavertonchesapeake.com |
fax | 757-543-2584 |
floorPlans | [{"name":"1 Bedroom","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"1 Bedroom","squareFootage":"782","rentMinimum":"692","rentMaximum":"692","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6935"},{"name":"2 Bedroom/1 Bath","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"2 Bedroom/1 Bath","squareFootage":"913","rentMinimum":"812","rentMaximum":"812","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6936"},{"name":"2 Bedroom/2 Baths","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"2 Bedroom/2 Baths","squareFootage":"950","rentMinimum":"812","rentMaximum":"812","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6937"},{"name":"3 Bedroom/1.5 Baths","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"3 Bedroom/1.5 Baths","squareFootage":"1162","rentMinimum":"922","rentMaximum":"922","numberOfBedrooms":"3","numberOfBathrooms":"1.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6938"},{"name":"3 Bedroom/2 Baths","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"3 Bedroom/2 Baths","squareFootage":"1100","rentMinimum":"922","rentMaximum":"922","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6939"}] |
galleryImages | 3556,3555,3552,3553,3554,3557,3558,3559,3560,3561,3562 |
highlightedAmenities | 2378,2381,2380 |
incomeRestricted | 1 |
latitude | 36.787065 |
longitude | -76.264758 |
mainImage | 3556 |
maxBathrooms | 2 |
maxBedrooms | 3 |
maxBedroomSqFt | 1,162 |
maxPrice | 906 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 782 |
minPrice | 677 |
newUntilDate | 2016-05-16T16:55:46 |
officeHours | Monday-Friday: 9am-5pm Saturday: 10am-2pm Sunday: Closed |
petPolicy | Dogs and cats welcome; two pets per household; 50 lb. weight limit; Breed restrictions apply. |
phone | 866-759-1235 |
propertyName | Waverton Chesapeake |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/103800621166878377553/about", "socialMediaIcon": "" }, { "socialMediaPicker": "facebook-square", "socialMediaUrl": "https://www.facebook.com/Waverton-Chesapeake-Apartments-283083921809637/", "socialMediaIcon": "" } ] |
state | VA |
zipCode | 23324 |
IdxNiceUrl | /apartment-communities/waverton-chesapeake |
MINsquareFootage | 000782 |
MAXsquareFootage | 001162 |
MINrentMinimum | 000692 |
MAXrentMinimum | 000922 |
MINrentMaximum | 000692 |
MAXrentMaximum | 000922 |
IdxHasBeds1 | 1 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths1 | 1 |
IdxHasBaths2 | 1 |
IdxHasBaths1.5 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000002 |
IdxAmenities | 2 Bathrooms,24-Hour Emergency Maintenance,Central Heat and Air Conditioning,Clubhouse,Fitness Center,Convenient to Shopping and Entertainment,Fully-Equipped Kitchen,Playground,Washer and Dryer Connections |
IdxHighlightAmenities | [ { "Name": "Fitness Center", "Image": "/media/3741/featured-icon-weight.png" }, { "Name": "Playground", "Image": "/media/3739/featured-icon-swing.png" }, { "Name": "Pet Friendly", "Image": "/media/3736/featured-icon-dog.png" } ] |
IdxThumb | /media/1801/waverton_chesapeake_005_-large.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131054493970000000 |
__NodeId | 1488 |
__IndexType | content |
__Path | -1,1074,1375,1488 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
id | 1436 |
key | 96c4c89c-55e4-46b5-8d90-a0d4aec64ed9 |
parentID | 1375 |
level | 3 |
writerID | 6 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 56 |
createDate | 20160322105247000 |
updateDate | 20180301175039000 |
nodeName | Wellington at Western Branch Apartments |
urlName | wellington-at-western-branch-apartments |
writerName | Ginny Davila |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1436 |
addressLine1 | 4723 Helensburg Drive |
amenities | 2232,2271,2311,2324,2180,2184,2270,2338,2279,2196,2276,2277,2213,2224,2303,2198,2336 |
breakInheritance | 0 |
city | Chesapeake |
contactFormEmail | marketing@slnusbaum.com |
directions | Take I-664 North to exit 9B (US 17 South). Continue approximately 1/4 mile; turn right onto Dunedin Dr. |
wellington@slnusbaum.net | |
externalUrl | wellington-apts.com |
fax | 757-484-7669 |
