chesapeake, Virginia Land Listings
Looking for land listings in Chesapeake, Virginia? S.L.Nusbaum has 14 Chesapeake, Virginia land listings for sale or lease. View Chesapeake, Virginia land listings below, or use the search tool to find land listings in another location.
id | 1649 |
key | 8b48924e-bb9b-4540-ad88-b95fd3704334 |
parentID | 1365 |
level | 3 |
writerID | 5 |
creatorID | 0 |
nodeType | 4502 |
template | 4548 |
sortOrder | 121 |
createDate | 20160322143259000 |
updateDate | 20161024135438000 |
nodeName | 2448 Chesapeake Square Ring Road |
urlName | 2448-chesapeake-square-ring-road |
writerName | Allison Mansfield |
creatorName | Marathon Consulting |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,1649 |
addressLine1 | 2448 Chesapeake Square Ring Road |
associatedTeamMembers | 2856 |
breakInheritance | 0 |
city | Chesapeake |
description | 2.95 acres shadow anchored by Wal-Mart Supercenter and Sam's Club near I-664 and Chesapeake Square Mall. 23,700 SF retail shops approved plans. |
familyAvailableSqFt | 0 |
familyCapRate | 0.00000 |
familyEnable | 0 |
familyNOI | 0.00000 |
familyNumberOfUnits | 0 |
familyTotalSqFt | 0 |
familyYearBuilt | 0 |
featuredProperty | 0 |
galleryImages | 4892 |
hideMap | 0 |
hideRentPrice | 1 |
hideSalesPrice | 0 |
hospCapRate | 0.00000 |
hospEnable | 0 |
hospNOI | 0.00000 |
hospNumberOfRooms | 0 |
hospYearBuilt | 0 |
indusAvailableSqFt | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalDoors | 0 |
indusTotalSqFt | 0 |
investmentProperty | 0 |
landAcreage | 3 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.829216 |
longitude | -76.417578 |
mainImage | 4892 |
market | 2687 |
officeAvailableSqFt | 0 |
officeCoreFactor | 0 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
officeTotalSqFt | 0 |
officeYearBuilt | 0 |
propertyName | 2448 Chesapeake Square Ring Road |
relatedLinks | 7683 |
rentPricePerSqft | 1.00000 |
retailAvailableSqFt | 0 |
retailEnable | 1 |
retailFreestanding | 1 |
retailOutparcel | 0 |
retailRestaurant | 1 |
retailSignage | 1 |
retailTotalSqFt | 0 |
saleOrLease | For Sale,For Lease |
salePrice | 1180000.00000 |
shopAvailableSqFt | 0 |
shopEnable | 0 |
shopTotalSqFt | 0 |
specialAvailableSqFt | 0 |
specialCapRate | 0.00000 |
specialEnable | 0 |
specialNOI | 0.00000 |
specialTotalSqFt | 0 |
specialYearBuilt | 0 |
state | VA |
zipCode | 23321 |
zoning | B-2 |
IdxNiceUrl | /commercial-properties/2448-chesapeake-square-ring-road |
IdxThumb | /media/2686/2448-chesapeake-square-ring-road-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131620732440000000 |
IdxMarket | 1548 |
IdxTeamMemberId2856 | 1 |
__NodeId | 1649 |
__IndexType | content |
__Path | -1,1074,1365,1649 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>2.95 acres shadow anchored by Wal-Mart Supercenter and Sam's Club near I-664 and Chesapeake Square Mall. 23,700 SF retail shops approved plans.</p> |
2448 Chesapeake Square Ring Road

2448 Chesapeake Square Ring Road
2448 Chesapeake Square Ring Road
Chesapeake, VA
2.95 acres shadow anchored by Wal-Mart Supercenter and Sam's Club near I-664 and Chesapeake Square Mall. 23,700 SF...
2448 Chesapeake Square Ring Road
2448 Chesapeake Square Ring Road
Chesapeake, VA
2.95 acres shadow anchored by Wal-Mart Supercenter and Sam's Club near I-664 and Chesapeake Square Mall. 23,700 SF...
id | 10305 |
key | 773ab619-9c98-4536-ae36-f57ea09070f3 |
parentID | 1365 |
level | 3 |
writerID | 5 |
creatorID | 5 |
nodeType | 4502 |
template | 4548 |
sortOrder | 486 |
createDate | 20170104203536000 |
updateDate | 20170104211642000 |
nodeName | 2637 S. Battlefield Boulevard |
urlName | 2637-s-battlefield-boulevard |
writerName | Allison Mansfield |
creatorName | Allison Mansfield |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,10305 |
addressLine1 | 2637 S. Battlefield Boulevard |
associatedTeamMembers | 2854 |
breakInheritance | 0 |
city | Chesapeake |
description | Three acres of undeveloped land at Battlefield Boulevard and Benefit Road, in close proximity to Centerville Turnpike. |
familyEnable | 0 |
featuredProperty | 0 |
galleryImages | 10309 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 0 |
landAcreage | 3 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.631732 |
longitude | -76.206578 |
mainImage | 10309 |
market | 2724 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | 2637 S. Battlefield Boulevard |
relatedLinks | 10308 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 595000 |
shopEnable | 0 |
specialEnable | 0 |
state | VA |
zipCode | 23322 |
zoning | B-2 |
IdxNiceUrl | /commercial-properties/2637-s-battlefield-boulevard |
IdxThumb | /media/5111/2367-s-battlefield-boulevard-main-photo.jpg?crop=0.055460588793922128,0,0.15422602089268758,0&cropmode=percentage&width=285&height=243&rnd=131280381570000000 |
IdxMarket | 1548 |
IdxTeamMemberId2854 | 1 |
__NodeId | 10305 |
__IndexType | content |
__Path | -1,1074,1365,10305 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>Three acres of undeveloped land at Battlefield Boulevard and Benefit Road, in close proximity to Centerville Turnpike.</p> |
2637 S. Battlefield Boulevard

2637 S. Battlefield Boulevard
2637 S. Battlefield Boulevard
Chesapeake, VA
Three acres of undeveloped land at Battlefield Boulevard and Benefit Road, in close proximity to Centerville Turnpike.
2637 S. Battlefield Boulevard
2637 S. Battlefield Boulevard
Chesapeake, VA
Three acres of undeveloped land at Battlefield Boulevard and Benefit Road, in close proximity to Centerville Turnpike.
id | 1597 |
key | 7d47a959-ff9f-4ee7-bb0a-a9a46fa3afe9 |
parentID | 1365 |
level | 3 |
writerID | 5 |
creatorID | 0 |
nodeType | 4502 |
template | 4548 |
sortOrder | 89 |
createDate | 20160322142109000 |
updateDate | 20161024135627000 |
nodeName | 359 Battlefield Boulevard |
urlName | 359-battlefield-boulevard |
writerName | Allison Mansfield |
creatorName | Marathon Consulting |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,1597 |
addressLine1 | 359 Battlefield Boulevard |
associatedTeamMembers | 2854 |
breakInheritance | 0 |
city | Chesapeake |
description | .489 acre site located at the prime lighted intersection of S. Battlefield Blvd. & Mount Pleasant Rd. Prime Great Bridge hard corner. LEASE PRICE: $60,000 |
familyAvailableSqFt | 0 |
familyCapRate | 0.00000 |
familyEnable | 0 |
familyNOI | 0.00000 |
familyNumberOfUnits | 0 |
familyTotalSqFt | 0 |
familyYearBuilt | 0 |
galleryImages | 5090 |
hideMap | 0 |
hideRentPrice | 1 |
hideSalesPrice | 0 |
hospCapRate | 0.00000 |
hospEnable | 0 |
hospNOI | 0.00000 |
hospNumberOfRooms | 0 |
hospYearBuilt | 0 |
indusAvailableSqFt | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalDoors | 0 |
indusTotalSqFt | 0 |
investmentProperty | 0 |
landAcreage | 0.489 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.713415 |
longitude | -76.238142 |
mainImage | 5090 |
market | 2688 |
nestedAvailableSpaces | [] |
officeAvailableSqFt | 0 |
officeCoreFactor | 0 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
officeTotalSqFt | 0 |
officeYearBuilt | 0 |
propertyName | 359 Battlefield Boulevard |
relatedLinks | 7852 |
rentPricePerSqft | 1.00 |
retailAvailableSqFt | 0 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
retailTotalSqFt | 0 |
saleOrLease | For Sale,For Lease |
salePrice | 750000.00000 |
shopAvailableSqFt | 0 |
shopEnable | 0 |
shopTotalSqFt | 0 |
specialAvailableSqFt | 0 |
specialCapRate | 0.00000 |
specialEnable | 0 |
specialNOI | 0.00000 |
specialTotalSqFt | 0 |
specialYearBuilt | 0 |
state | VA |
zipCode | 23322 |
IdxNiceUrl | /commercial-properties/359-battlefield-boulevard |
IdxThumb | /media/2805/papa_johns.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131058157320000000 |
IdxMarket | 1548 |
IdxTeamMemberId2854 | 1 |
__NodeId | 1597 |
__IndexType | content |
__Path | -1,1074,1365,1597 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>.489 acre site located at the prime lighted intersection of S. Battlefield Blvd. & Mount Pleasant Rd. Prime Great Bridge hard corner. LEASE PRICE: $60,000</p> |
359 Battlefield Boulevard

359 Battlefield Boulevard
359 Battlefield Boulevard
Chesapeake, VA
.489 acre site located at the prime lighted intersection of S. Battlefield Blvd. & Mount Pleasant Rd. Prime Great...
359 Battlefield Boulevard
359 Battlefield Boulevard
Chesapeake, VA
.489 acre site located at the prime lighted intersection of S. Battlefield Blvd. & Mount Pleasant Rd. Prime Great...
id | 9707 |
key | 47d3a1e0-45d6-47d6-b033-1b8b71d207d1 |
parentID | 1365 |
level | 3 |
writerID | 5 |
creatorID | 5 |
nodeType | 4502 |
template | 4548 |
sortOrder | 430 |
createDate | 20160804163425000 |
updateDate | 20161024135703000 |
nodeName | 3925 Portsmouth Boulevard |
urlName | 3925-portsmouth-boulevard |
writerName | Allison Mansfield |
creatorName | Allison Mansfield |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,9707 |
addressLine1 | 3925 Portsmouth Boulevard |
associatedTeamMembers | 2829 |
breakInheritance | 0 |
city | Chesapeake |
description | 3.014 AC site conveniently located on Portsmouth Boulevard near the intersection of Dock Landing Road. Zoned for retail, office, residential, governmental, educational, and religious uses. Recreational uses may be permitted. PRICED TO SELL! |
familyEnable | 1 |
featuredProperty | 0 |
galleryImages | 9738 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 0 |
landAcreage | 3.014 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.824250 |
longitude | -76.403580 |
mainImage | 9738 |
market | 2668 |
newUntilDate | 2016-08-18T12:29:21 |
officeEnable | 1 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | 3925 Portsmouth Boulevard |
relatedLinks | 9710 |
retailEnable | 1 |
retailFreestanding | 1 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 1 |
saleOrLease | For Sale |
salePrice | 1900000 |
shopEnable | 0 |
specialEnable | 1 |
state | VA |
zipCode | 23321 |
zoning | B-1 (Neighborhood Business District) |
IdxNiceUrl | /commercial-properties/3925-portsmouth-boulevard |
IdxThumb | /media/4787/mcdonalds-garden-center-main-image.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131151614450000000 |
IdxMarket | 1548 |
IdxTeamMemberId2829 | 1 |
__NodeId | 9707 |
__IndexType | content |
__Path | -1,1074,1365,9707 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>3.014 AC site conveniently located on Portsmouth Boulevard near the intersection of Dock Landing Road. Zoned for retail, office, residential, governmental, educational, and religious uses. Recreational uses may be permitted. PRICED TO SELL!</p> |
3925 Portsmouth Boulevard

3925 Portsmouth Boulevard
3925 Portsmouth Boulevard
Chesapeake, VA
3.014 AC site conveniently located on Portsmouth Boulevard near the intersection of Dock Landing Road. Zoned for...
3925 Portsmouth Boulevard
3925 Portsmouth Boulevard
Chesapeake, VA
3.014 AC site conveniently located on Portsmouth Boulevard near the intersection of Dock Landing Road. Zoned for...
id | 1651 |
key | ea3ec29d-d8b2-40bd-aeee-cbe57d0f4c9c |
parentID | 1365 |
level | 3 |
writerID | 5 |
creatorID | 0 |
nodeType | 4502 |
template | 4548 |
sortOrder | 122 |
createDate | 20160322143312000 |
updateDate | 20170518154728000 |
nodeName | 4829 Portsmouth Blvd. |
urlName | 4829-portsmouth-blvd |
writerName | Allison Mansfield |
creatorName | Marathon Consulting |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,1651 |
addressLine1 | 4829 Portsmouth Blvd. |
associatedTeamMembers | 2842,2848 |
breakInheritance | 0 |
city | Chesapeake |
description | 2.3 acre parcel at intersection of Joliff Rd. & Portsmouth Blvd.; ideal for gas/convenience, pharmacy, restaurant or retail strip; quick access to I-664; add'l 2-15 acres available at $350,000/acre. |
familyAvailableSqFt | 0 |
familyCapRate | 0.00000 |
familyEnable | 0 |
familyNOI | 0.00000 |
familyNumberOfUnits | 0 |
familyTotalSqFt | 0 |
familyYearBuilt | 0 |
featuredProperty | 0 |
galleryImages | 4902 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospCapRate | 0.00000 |
hospEnable | 0 |
hospNOI | 0.00000 |
hospNumberOfRooms | 0 |
hospYearBuilt | 0 |
indusAvailableSqFt | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalDoors | 0 |
indusTotalSqFt | 0 |
investmentProperty | 0 |
landAcreage | 2.3 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.816218 |
longitude | -76.442148 |
mainImage | 4902 |
market | 2687 |
officeAvailableSqFt | 0 |
officeCoreFactor | 0 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
officeTotalSqFt | 0 |
officeYearBuilt | 0 |
propertyName | 4829 Portsmouth Blvd. |
relatedLinks | 7691 |
rentPricePerSqft | 0.00000 |
retailAvailableSqFt | 0 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
retailTotalSqFt | 0 |
saleOrLease | For Sale |
salePrice | 1950000.00000 |
shopAvailableSqFt | 0 |
shopEnable | 0 |
shopTotalSqFt | 0 |
specialAvailableSqFt | 0 |
specialCapRate | 0.00000 |
specialEnable | 0 |
specialNOI | 0.00000 |
specialTotalSqFt | 0 |
specialYearBuilt | 0 |
state | VA |
zipCode | 23321 |
zoning | B-2 |
IdxNiceUrl | /commercial-properties/4829-portsmouth-blvd |
IdxThumb | /media/2692/4829-portsmouth-blvd-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131620720530000000 |
IdxMarket | 1548 |
IdxTeamMemberId2842 | 1 |
IdxTeamMemberId2848 | 1 |
__NodeId | 1651 |
__IndexType | content |
__Path | -1,1074,1365,1651 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>2.3 acre parcel at intersection of Joliff Rd. & Portsmouth Blvd.; ideal for gas/convenience, pharmacy, restaurant or retail strip; quick access to I-664; add'l 2-15 acres available at $350,000/acre.</p> |
4829 Portsmouth Blvd.

4829 Portsmouth Blvd.
4829 Portsmouth Blvd.
Chesapeake, VA
2.3 acre parcel at intersection of Joliff Rd. & Portsmouth Blvd.; ideal for gas/convenience, pharmacy, restaurant or...
4829 Portsmouth Blvd.
4829 Portsmouth Blvd.
Chesapeake, VA
2.3 acre parcel at intersection of Joliff Rd. & Portsmouth Blvd.; ideal for gas/convenience, pharmacy, restaurant or...
id | 1653 |
key | 0948948d-8c1b-4792-a01a-d5611b4343e1 |
parentID | 1365 |
level | 3 |
writerID | 5 |
creatorID | 0 |
nodeType | 4502 |
template | 4548 |
sortOrder | 123 |
createDate | 20160322143326000 |
updateDate | 20170518155239000 |
nodeName | 4830 Portsmouth Boulevard |
urlName | 4830-portsmouth-boulevard |
writerName | Allison Mansfield |
creatorName | Marathon Consulting |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,1653 |
addressLine1 | 4830 Portsmouth Boulevard |
associatedTeamMembers | 2842,2848 |
breakInheritance | 0 |
city | Chesapeake |
description | 2.3± acre parcel located at the intersection of Jolliff Road and Portsmouth Boulevard. Ideal for gas/convenience, pharmacy, or restaurant. Quick access to I-664. |
familyAvailableSqFt | 0 |
familyCapRate | 0.00000 |
familyEnable | 0 |
familyNOI | 0.00000 |
familyNumberOfUnits | 0 |
familyTotalSqFt | 0 |
familyYearBuilt | 0 |
featuredProperty | 1 |
featuredTeamMembers | 2842 |
galleryImages | 4906 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospCapRate | 0.00000 |
hospEnable | 0 |
hospNOI | 0.00000 |
hospNumberOfRooms | 0 |
hospYearBuilt | 0 |
indusAvailableSqFt | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalDoors | 0 |
indusTotalSqFt | 0 |
investmentProperty | 0 |
landAcreage | 2.3± |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.817316 |
longitude | -76.442251 |
mainImage | 4906 |
market | 2687 |
officeAvailableSqFt | 0 |
officeCoreFactor | 0 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
officeTotalSqFt | 0 |
officeYearBuilt | 0 |
propertyName | 4830 Portsmouth Boulevard |
relatedLinks | 7696 |
rentPricePerSqft | 0.00000 |
retailAvailableSqFt | 0 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
retailTotalSqFt | 0 |
saleOrLease | For Sale |
salePrice | 1950000.00000 |
shopAvailableSqFt | 0 |
shopEnable | 0 |
shopTotalSqFt | 0 |
specialAvailableSqFt | 0 |
specialCapRate | 0.00000 |
specialEnable | 0 |
specialNOI | 0.00000 |
specialTotalSqFt | 0 |
specialYearBuilt | 0 |
state | VA |
zipCode | 23321 |
zoning | B-2 |
IdxNiceUrl | /commercial-properties/4830-portsmouth-boulevard |
IdxThumb | /media/2694/4830-portsmouth-blvd-main-resized.jpg?crop=0.035960747071858187,0,0.45159860715416267,0&cropmode=percentage&width=285&height=243&rnd=131620719070000000 |
IdxMarket | 1548 |
IdxTeamMemberId2842 | 1 |
IdxTeamMemberId2848 | 1 |
__NodeId | 1653 |
__IndexType | content |
__Path | -1,1074,1365,1653 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p><span>2.3± acre parcel located at the intersection of Jolliff Road and Portsmouth Boulevard. Ideal for gas/convenience, pharmacy, or restaurant. Quick access to I-664.</span></p> |
4830 Portsmouth Boulevard

4830 Portsmouth Boulevard
4830 Portsmouth Boulevard
Chesapeake, VA
2.3± acre parcel located at the intersection of Jolliff Road and Portsmouth Boulevard. Ideal for gas/convenience,...
4830 Portsmouth Boulevard
4830 Portsmouth Boulevard
Chesapeake, VA
2.3± acre parcel located at the intersection of Jolliff Road and Portsmouth Boulevard. Ideal for gas/convenience,...
id | 11299 |
key | 8ca424c0-4908-4ebb-9299-fe9ccc90c446 |
parentID | 1365 |
level | 3 |
writerID | 5 |
creatorID | 22 |
nodeType | 4502 |
template | 4548 |
sortOrder | 545 |
createDate | 20170815210521000 |
updateDate | 20171006192935000 |
nodeName | 5 Acre Pad-Ready Site |
urlName | 5-acre-pad-ready-site |
writerName | Allison Mansfield |
creatorName | Adrianna Davis |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,11299 |
addressLine1 | 1725 West Road |
associatedTeamMembers | 2859,2845 |
breakInheritance | 0 |
city | Chesapeake |
description | 5.0-acre pad-ready site for sale or lease with 1.0 acre dedicated to wetlands mitigation. Currently Zoned M-1 (Light Industrial District) and 0.5 miles from Chesapeake Regional Airport. |
familyEnable | 0 |
featuredProperty | 1 |
featuredTeamMembers | 2859 |
galleryImages | 11298 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 0 |
landAcreage | 5.0 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.670583 |
longitude | -76.328573 |
mainImage | 11298 |
market | 2724 |
newUntilDate | 2017-09-14T17:00:44 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | 5 Acre Pad-Ready Site |
relatedLinks | 11297 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 600000 |
shopEnable | 0 |
specialEnable | 0 |
state | VA |
zipCode | 23323 |
zoning | M-1 (Light Industrial District) |
IdxNiceUrl | /commercial-properties/5-acre-pad-ready-site |
IdxThumb | /media/5888/1725-west-road-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131473044000000000 |
IdxMarket | 1548 |
IdxTeamMemberId2859 | 1 |
IdxTeamMemberId2845 | 1 |
__NodeId | 11299 |
__IndexType | content |
__Path | -1,1074,1365,11299 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>5.0-acre pad-ready site for sale or lease with 1.0 acre dedicated to wetlands mitigation. Currently Zoned M-1 (Light Industrial District) and 0.5 miles from Chesapeake Regional Airport.</p> |
5 Acre Pad-Ready Site

5 Acre Pad-Ready Site
1725 West Road
Chesapeake, VA
5.0-acre pad-ready site for sale or lease with 1.0 acre dedicated to wetlands mitigation. Currently Zoned M-1 (Light...
5 Acre Pad-Ready Site
1725 West Road
Chesapeake, VA
5.0-acre pad-ready site for sale or lease with 1.0 acre dedicated to wetlands mitigation. Currently Zoned M-1 (Light...
id | 12221 |
key | b7384f67-0706-41aa-8c1a-62b9469129a0 |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 22 |
nodeType | 4502 |
template | 4548 |
sortOrder | 600 |
createDate | 20180322184213000 |
updateDate | 20180322184411000 |
nodeName | 724 Green Tree Road |
urlName | 724-green-tree-road |
writerName | Adrianna Davis |
creatorName | Adrianna Davis |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,12221 |
addressLine1 | 724 Green Tree Road |
associatedTeamMembers | 2860,2858 |
breakInheritance | 0 |
city | Chesapeake |
description | ±1.464 acres of land parcel off Kempsville Road in Chesapeake, adjacent to Walmart Neighborhood Market & Wawa. Zoned B-2 with storm water and utilities in place. |
familyEnable | 0 |
featuredProperty | 0 |
galleryImages | 12220 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 0 |
landAcreage | 1.464 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.744222 |
longitude | -76.226884 |
mainImage | 12220 |
market | 2666 |
newUntilDate | 2018-04-05T14:38:35 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | 724 Green Tree Road |
relatedLinks | 12218 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 750000 |
shopEnable | 0 |
specialEnable | 0 |
state | VA |
trafficCount | Kempsville Road 29,000 VPD (2017) |
zipCode | 23320 |
zoning | B-2 |
IdxNiceUrl | /commercial-properties/724-green-tree-road |
IdxThumb | /media/6557/724-green-tree-road-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131662169820000000 |
IdxMarket | 1548 |
IdxTeamMemberId2860 | 1 |
IdxTeamMemberId2858 | 1 |
__NodeId | 12221 |
__IndexType | content |
__Path | -1,1074,1365,12221 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>±1.464 acres of land parcel off Kempsville Road in Chesapeake, adjacent to Walmart Neighborhood Market & Wawa. Zoned B-2 with storm water and utilities in place.</p> |
724 Green Tree Road

724 Green Tree Road
724 Green Tree Road
Chesapeake, VA
±1.464 acres of land parcel off Kempsville Road in Chesapeake, adjacent to Walmart Neighborhood Market & Wawa. Zoned...
724 Green Tree Road
724 Green Tree Road
Chesapeake, VA
±1.464 acres of land parcel off Kempsville Road in Chesapeake, adjacent to Walmart Neighborhood Market & Wawa. Zoned...
id | 10053 |
key | 02caabe8-63f6-4ab3-a951-3edd0b82841f |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 5 |
nodeType | 4502 |
template | 4548 |
sortOrder | 470 |
createDate | 20161018175045000 |
updateDate | 20180322201743000 |
nodeName | 804 Berkley Avenue |
urlName | 804-berkley-avenue |
writerName | Adrianna Davis |
creatorName | Allison Mansfield |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,10053 |
addressLine1 | 804 Berkley Avenue |
associatedTeamMembers | 2844,2845,2848 |
breakInheritance | 0 |
city | Chesapeake |
comments | Located within one mile of I-464 and within two miles of I-264; convenient to all of the major cities in Hampton Roads. |
description | Office/shop space composed of 11,040 SF office/shop building plus 3,750 SF detached shop/garage. Three 10' x 22' grade level sliding doors in the office/shop building and three 10' x 12' grade level doors in the detached garage. Ceiling Height: 14' at the eaves and 17' at the center in the shop building and 18' in the detached garage. |
familyEnable | 0 |
featuredProperty | 0 |
galleryImages | 10050,12178,12179,12180,12181 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusElectrical | 225-AMP, 3-phase |
indusEnable | 1 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusNumberOfGradeDoors | 6 |
indusTotalSqFt | 15030 |
investmentProperty | 0 |
landAcreage | 2.15 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.827273 |
longitude | -76.273820 |
mainImage | 10050 |
market | 2661 |
newUntilDate | 2018-03-23T09:14:38 |
officeEnable | 1 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | 804 Berkley Avenue |
relatedLinks | 10052 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 829000 |
shopEnable | 0 |
specialEnable | 0 |
state | VA |
zipCode | 23324 |
zoning | M-2 (General Industrial District) |
IdxNiceUrl | /commercial-properties/804-berkley-avenue |
IdxThumb | /media/4925/804-berkley-ave-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131644738850000000 |
IdxMarket | 1548 |
IdxTeamMemberId2844 | 1 |
IdxTeamMemberId2845 | 1 |
IdxTeamMemberId2848 | 1 |
__NodeId | 10053 |
__IndexType | content |
__Path | -1,1074,1365,10053 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>Office/shop space composed of 11,040 SF office/shop building plus 3,750 SF detached shop/garage. Three 10' x 22' grade level sliding doors in the office/shop building and three 10' x 12' grade level doors in the detached garage. Ceiling Height: 14' at the eaves and 17' at the center in the shop building and 18' in the detached garage.</p> |
804 Berkley Avenue

804 Berkley Avenue
804 Berkley Avenue
Chesapeake, VA
