newport news, Virginia Land Listings
Looking for land listings in Newport News, Virginia? S.L.Nusbaum has 3 Newport News, Virginia land listings for sale or lease. View Newport News, Virginia land listings below, or use the search tool to find land listings in another location.
id | 1582 |
key | 3074b732-e9d8-4c38-b904-aa31e55cbd48 |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 0 |
nodeType | 4502 |
template | 4548 |
sortOrder | 74 |
createDate | 20160322141937000 |
updateDate | 20170403205721000 |
nodeName | 13370 Jefferson Avenue |
urlName | 13370-jefferson-avenue |
writerName | Adrianna Davis |
creatorName | Marathon Consulting |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,1582 |
addressLine1 | 13370 Jefferson Avenue |
associatedTeamMembers | 2854 |
breakInheritance | 0 |
city | Newport News |
description | 1.6626 acres conveniently located next to 7-Eleven and Exxon, as well as many residential complexes. Property is off of a high traffic main road: Jefferson Avenue. |
familyAvailableSqFt | 0 |
familyCapRate | 0.00000 |
familyEnable | 0 |
familyNOI | 0.00000 |
familyNumberOfUnits | 0 |
familyTotalSqFt | 0 |
familyYearBuilt | 0 |
featuredProperty | 0 |
galleryImages | 5013 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 1 |
hospCapRate | 0.00000 |
hospEnable | 0 |
hospNOI | 0.00000 |
hospNumberOfRooms | 0 |
hospYearBuilt | 0 |
indusAvailableSqFt | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalDoors | 0 |
indusTotalSqFt | 0 |
investmentProperty | 0 |
landAcreage | 1.6626 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 37.171318 |
longitude | -76.545750 |
mainImage | 5013 |
market | 2655 |
officeAvailableSqFt | 0 |
officeCoreFactor | 0 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
officeTotalSqFt | 0 |
officeYearBuilt | 0 |
propertyName | 13370 Jefferson Avenue |
relatedLinks | 7781 |
rentPricePerSqft | 0.00000 |
retailAvailableSqFt | 0 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
retailTotalSqFt | 0 |
saleOrLease | For Sale |
salePrice | 1.00000 |
shopAvailableSqFt | 0 |
shopEnable | 0 |
shopTotalSqFt | 0 |
specialAvailableSqFt | 0 |
specialCapRate | 0.00000 |
specialEnable | 0 |
specialNOI | 0.00000 |
specialTotalSqFt | 0 |
specialYearBuilt | 0 |
state | VA |
zipCode | 23608 |
IdxNiceUrl | /commercial-properties/13370-jefferson-avenue |
IdxThumb | /media/2760/jefferson_land.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131058152690000000 |
IdxMarket | 1547 |
IdxTeamMemberId2854 | 1 |
__NodeId | 1582 |
__IndexType | content |
__Path | -1,1074,1365,1582 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>1.6626 acres conveniently located next to 7-Eleven and Exxon, as well as many residential complexes. Property is off of a high traffic main road: Jefferson Avenue.</p> |
13370 Jefferson Avenue

13370 Jefferson Avenue
13370 Jefferson Avenue
Newport News, VA
1.6626 acres conveniently located next to 7-Eleven and Exxon, as well as many residential complexes. Property is off...
13370 Jefferson Avenue
13370 Jefferson Avenue
Newport News, VA
1.6626 acres conveniently located next to 7-Eleven and Exxon, as well as many residential complexes. Property is off...
id | 1595 |
key | 2a8d38f4-ed23-4907-916a-3bf7a9cb9344 |
parentID | 1365 |
level | 3 |
writerID | 5 |
creatorID | 0 |
nodeType | 4502 |
template | 4548 |
sortOrder | 87 |
createDate | 20160322142057000 |
updateDate | 20170301185521000 |
nodeName | 15488-15490 Warwick Boulevard |
urlName | 15488-15490-warwick-boulevard |
writerName | Allison Mansfield |
creatorName | Marathon Consulting |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,1595 |
addressLine1 | 15488-15490 Warwick Boulevard |
associatedTeamMembers | 2854 |
breakInheritance | 0 |
city | Newport News |
description | Excellent retail/restaurant parcels in close proximity to Fort Eustis with direct access to Warwick Boulevard via signalized intersection. 15490 Warwick Blvd (Lot 2A) - 1.64 acres & 15488 Warwick Blvd (Lot 2B) - 1.24 acres. $650,000 - 1.64 acres (Lot 2A) $500,000 - 1.24 acres (Lot 2B) |
familyAvailableSqFt | 0 |
familyCapRate | 0.00000 |
familyEnable | 0 |
familyNOI | 0.00000 |
familyNumberOfUnits | 0 |
familyTotalSqFt | 0 |
familyYearBuilt | 0 |
featuredProperty | 0 |
galleryImages | 5074 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospCapRate | 0.00000 |
hospEnable | 0 |
hospNOI | 0.00000 |
hospNumberOfRooms | 0 |
hospYearBuilt | 0 |
indusAvailableSqFt | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalDoors | 0 |
indusTotalSqFt | 0 |
investmentProperty | 0 |
landAcreage | 2.88 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 37.157556 |
longitude | -76.555792 |
mainImage | 5074 |
market | 2655 |
officeAvailableSqFt | 0 |
officeCoreFactor | 0 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
officeTotalSqFt | 0 |
officeYearBuilt | 0 |
propertyName | 15488-15490 Warwick Boulevard |
relatedLinks | 7840 |
rentPricePerSqft | 0.00000 |
retailAvailableSqFt | 0 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
retailTotalSqFt | 0 |
saleOrLease | For Sale |
salePrice | 1000000.00000 |
shopAvailableSqFt | 0 |
shopEnable | 0 |
shopTotalSqFt | 0 |
specialAvailableSqFt | 0 |
specialCapRate | 0.00000 |
specialEnable | 0 |
specialNOI | 0.00000 |
specialTotalSqFt | 0 |
specialYearBuilt | 0 |
state | VA |
trafficCount | Warwick Boulevard between Fort Eustis and Snidow Boulevards: 27,000 VPD |
zipCode | 23602 |
IdxNiceUrl | /commercial-properties/15488-15490-warwick-boulevard |
IdxThumb | /media/2795/15488-warwick-blvd-8-8-2013-4-17-09-pm.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131208390560000000 |
IdxMarket | 1547 |
IdxTeamMemberId2854 | 1 |
__NodeId | 1595 |
__IndexType | content |
__Path | -1,1074,1365,1595 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>Excellent retail/restaurant parcels in close proximity to Fort Eustis with direct access to Warwick Boulevard via signalized intersection.</p> <p>15490 Warwick Blvd (Lot 2A) - 1.64 acres & 15488 Warwick Blvd (Lot 2B) - 1.24 acres.</p> <p>$650,000 - 1.64 acres (Lot 2A)</p> <p>$500,000 - 1.24 acres (Lot 2B)</p> |
15488-15490 Warwick Boulevard

15488-15490 Warwick Boulevard
15488-15490 Warwick Boulevard
Newport News, VA
Excellent retail/restaurant parcels in close proximity to Fort Eustis with direct access to Warwick Boulevard via...
15488-15490 Warwick Boulevard
15488-15490 Warwick Boulevard
Newport News, VA
Excellent retail/restaurant parcels in close proximity to Fort Eustis with direct access to Warwick Boulevard via...
id | 11993 |
key | dece3330-2538-4e36-a464-589035716b8e |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 22 |
nodeType | 4502 |
template | 4548 |
sortOrder | 590 |
createDate | 20180213214933000 |
updateDate | 20180213214933000 |
nodeName | 806 City Center Boulevard |
urlName | 806-city-center-boulevard |
writerName | Adrianna Davis |
creatorName | Adrianna Davis |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,11993 |
addressLine1 | 806 City Center Blvd |
associatedTeamMembers | 2854 |
breakInheritance | 0 |
city | Newport News |
description | 12,022± SF industrial warehouse on .99 acre, Single-Tenant NNN Investment Property in the Oyster Point Industrial Submarket. Currently zoned C-5 with grade-level loading. Cap Rate of 7.5% and NOI: $84,000.00. Current Tenant: SIMCO Electronics (Long-Term Tenant Since 2004); Lease Expires February 28, 2019. |
familyEnable | 0 |
featuredProperty | 0 |
galleryImages | 11988 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 1 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 1 |
indusHasRail | 0 |
indusTotalSqFt | 12022 |
investmentProperty | 1 |
landAcreage | 0.99 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 37.093172 |
longitude | -76.471446 |
mainImage | 11988 |
market | 2658 |
newUntilDate | 2018-02-27T16:43:48 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | 806 City Center Boulevard |
relatedLinks | 11986 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 1125000 |
shopEnable | 0 |
specialEnable | 0 |
state | VA |
zipCode | 23606 |
zoning | C-5 |
IdxNiceUrl | /commercial-properties/806-city-center-boulevard |
IdxThumb | /media/6387/806-city-center-boulevard-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131630316100000000 |
IdxMarket | 1547 |
IdxTeamMemberId2854 | 1 |
__NodeId | 11993 |
__IndexType | content |
__Path | -1,1074,1365,11993 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>12,022± SF industrial warehouse on .99 acre, Single-Tenant NNN Investment Property in the Oyster Point Industrial Submarket. Currently zoned C-5 with grade-level loading. Cap Rate of 7.5% and NOI: $84,000.00. Current Tenant: SIMCO Electronics (Long-Term Tenant Since 2004); Lease Expires February 28, 2019.</p> |
806 City Center Boulevard

806 City Center Boulevard
806 City Center Blvd
Newport News, VA
12,022± SF industrial warehouse on .99 acre, Single-Tenant NNN Investment Property in the Oyster Point Industrial...
806 City Center Boulevard
806 City Center Blvd
Newport News, VA
12,022± SF industrial warehouse on .99 acre, Single-Tenant NNN Investment Property in the Oyster Point Industrial...