norfolk, Virginia Land Listings
Looking for land listings in Norfolk, Virginia? S.L.Nusbaum has 7 Norfolk, Virginia land listings for sale or lease. View Norfolk, Virginia land listings below, or use the search tool to find land listings in another location.
id | 11220 |
key | 58bc56ce-d87c-4884-a2bb-900d373f95a9 |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 22 |
nodeType | 4502 |
template | 4548 |
sortOrder | 540 |
createDate | 20170719134038000 |
updateDate | 20170727143017000 |
nodeName | 2330 Bowdens Ferry Road |
urlName | 2330-bowdens-ferry-road |
writerName | Adrianna Davis |
creatorName | Adrianna Davis |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,11220 |
addressLine1 | 2330 Bowdens Ferry Road |
associatedTeamMembers | 2838 |
breakInheritance | 0 |
city | Norfolk |
description | 4.43± acres of land in prime location available immediately! Good location on the west side of Norfolk, near ODU, close to the Midtown Tunnel, Ghent, Lambert's Point Docks, and NIT. Site is generally rectangular with a 22,921± SF older industrial building on site. Served by Dominion Virginia Power, city water and sewer, this property lies in HUB and Enterprise Zones. |
familyEnable | 0 |
featuredProperty | 0 |
galleryImages | 11217,11239 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 1 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalSqFt | 22921 |
investmentProperty | 0 |
landAcreage | 4.43 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.875567 |
longitude | -76.304370 |
mainImage | 11217 |
market | 2681 |
newUntilDate | 2017-08-02T09:27:42 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | 2330 Bowdens Ferry Road |
relatedLinks | 11219 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 2300000 |
shopEnable | 0 |
specialEnable | 0 |
state | VA |
zipCode | 23508 |
zoning | C-2 |
IdxNiceUrl | /commercial-properties/2330-bowdens-ferry-road |
IdxThumb | /media/5829/2330-bowdens-ferry-road-main-photo-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131449440630000000 |
IdxMarket | 1548 |
IdxTeamMemberId2838 | 1 |
__NodeId | 11220 |
__IndexType | content |
__Path | -1,1074,1365,11220 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>4.43± acres of land in prime location available immediately! Good location on the west side of Norfolk, near ODU, close to the Midtown Tunnel, Ghent, Lambert's Point Docks, and NIT. Site is generally rectangular with a 22,921<span>± SF older industrial building on site. Served by Dominion Virginia Power, city water and sewer, this property lies in HUB and Enterprise Zones.</span></p> |
2330 Bowdens Ferry Road

2330 Bowdens Ferry Road
2330 Bowdens Ferry Road
Norfolk, VA
4.43± acres of land in prime location available immediately! Good location on the west side of Norfolk, near ODU,...
2330 Bowdens Ferry Road
2330 Bowdens Ferry Road
Norfolk, VA
4.43± acres of land in prime location available immediately! Good location on the west side of Norfolk, near ODU,...
id | 1604 |
key | 8edf758e-4914-4860-9e76-db2062ea8138 |
parentID | 1365 |
level | 3 |
writerID | 5 |
creatorID | 0 |
nodeType | 4502 |
template | 4548 |
sortOrder | 96 |
createDate | 20160322142156000 |
updateDate | 20161230183005000 |
nodeName | 439 Granby Street |
urlName | 439-granby-street |
writerName | Allison Mansfield |
creatorName | Marathon Consulting |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,1604 |
addressLine1 | 439 Granby Street |
associatedTeamMembers | 2854 |
breakInheritance | 0 |
city | Norfolk |
description | 2,625 SF directly on Granby Street in the heart of Downtown Norfolk. Walking distance to light rail and close to several restaurants, MacArthur Center Mall, Scope Arena, Chrysler Hall, Tidewater Community College, Granby Theater, the NORVA and more. SALES PRICE: $325,000.00 LEASE RATE: $25,000/Year, NNN |
familyAvailableSqFt | 0 |
familyCapRate | 0.00000 |
familyEnable | 0 |
familyNOI | 0.00000 |
familyNumberOfUnits | 0 |
familyTotalSqFt | 0 |
familyYearBuilt | 0 |
featuredProperty | 0 |
galleryImages | 5224 |
hideMap | 0 |
hideRentPrice | 1 |
hideSalesPrice | 0 |
hospCapRate | 0.00000 |
hospEnable | 0 |
hospNOI | 0.00000 |
hospNumberOfRooms | 0 |
hospYearBuilt | 0 |
indusAvailableSqFt | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalDoors | 0 |
indusTotalSqFt | 0 |
investmentProperty | 0 |
landAcreage | .06 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.852310 |
longitude | -76.289556 |
mainImage | 5224 |
market | 2694 |
officeAvailableSqFt | 0 |
officeCoreFactor | 0 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
officeTotalSqFt | 0 |
officeYearBuilt | 0 |
propertyName | 439 Granby Street |
relatedLinks | 8376 |
rentPricePerSqft | 1.00000 |
retailAvailableSqFt | 0 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
retailTotalSqFt | 0 |
saleOrLease | For Sale,For Lease |
salePrice | 325000.00000 |
shopAvailableSqFt | 0 |
shopEnable | 0 |
shopTotalSqFt | 0 |
specialAvailableSqFt | 0 |
specialCapRate | 0.00000 |
specialEnable | 0 |
specialNOI | 0.00000 |
specialTotalSqFt | 0 |
specialYearBuilt | 0 |
state | VA |
zipCode | 23510 |
IdxNiceUrl | /commercial-properties/439-granby-street |
IdxThumb | /media/2907/439_granby.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131058165830000000 |
IdxMarket | 1548 |
IdxTeamMemberId2854 | 1 |
__NodeId | 1604 |
__IndexType | content |
__Path | -1,1074,1365,1604 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>2,625 SF directly on Granby Street in the heart of Downtown Norfolk. Walking distance to light rail and close to several restaurants, MacArthur Center Mall, Scope Arena, Chrysler Hall, Tidewater Community College, Granby Theater, the NORVA and more.</p> <p>SALES PRICE: $325,000.00 LEASE RATE: $25,000/Year, NNN</p> |
439 Granby Street

439 Granby Street
439 Granby Street
Norfolk, VA
2,625 SF directly on Granby Street in the heart of Downtown Norfolk. Walking distance to light rail and close to...
439 Granby Street
439 Granby Street
Norfolk, VA
2,625 SF directly on Granby Street in the heart of Downtown Norfolk. Walking distance to light rail and close to...
id | 11256 |
key | 8ddd8c5e-eed4-4f39-b1ec-3a7290234c55 |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 22 |
nodeType | 4502 |
template | 4548 |
sortOrder | 544 |
createDate | 20170731212847000 |
updateDate | 20180131222114000 |
nodeName | 892 E. Little Creek Road |
urlName | 892-e-little-creek-road |
writerName | Adrianna Davis |
creatorName | Adrianna Davis |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,11256 |
addressLine1 | 892 E. Little Creek Road |
associatedTeamMembers | 2842,2861 |
breakInheritance | 0 |
city | Norfolk |
description | ±4,215 SF former auto body shop located on 0.23 acres. Property located on high-traffic E. Little Creek Road with close proximity to Naval Station Norfolk and Joint Expeditionary Base Little Creek. Neighboring retailer include Sam's Club, Food Lion, Walmart, Harris Teeter and Farm Fresh. Existing tenant is month to month with immediate Landlord termination right. Two billboards available on site for additional revenue. |
familyEnable | 0 |
featuredProperty | 0 |
galleryImages | 11260,11262,11263 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 0 |
landAcreage | 0.23 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.915290 |
longitude | -76.246477 |
mainImage | 11260 |
market | 2712 |
newUntilDate | 2017-08-14T17:22:44 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | 892 E. Little Creek Road |
relatedLinks | 11258 |
retailAvailableSqFt | 4215 |
retailEnable | 1 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 1 |
saleOrLease | For Sale |
salePrice | 495000 |
shopEnable | 0 |
specialEnable | 0 |
state | VA |
trafficCount | 26,000 VPD E. Little Creek Road |
zipCode | 23518 |
IdxNiceUrl | /commercial-properties/892-e-little-creek-road |
IdxThumb | /media/5857/892-e-little-creek-2-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131460750350000000 |
IdxMarket | 1548 |
IdxTeamMemberId2842 | 1 |
IdxTeamMemberId2861 | 1 |
__NodeId | 11256 |
__IndexType | content |
__Path | -1,1074,1365,11256 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>±4,215 SF former auto body shop located on 0.23 acres. Property located on high-traffic E. Little Creek Road with close proximity to Naval Station Norfolk and Joint Expeditionary Base Little Creek. Neighboring retailer include Sam's Club, Food Lion, Walmart, Harris Teeter and Farm Fresh. Existing tenant is month to month with immediate Landlord termination right. Two billboards available on site for additional revenue. </p> |
892 E. Little Creek Road

892 E. Little Creek Road
892 E. Little Creek Road
Norfolk, VA
±4,215 SF former auto body shop located on 0.23 acres. Property located on high-traffic E. Little Creek Road with...
892 E. Little Creek Road
892 E. Little Creek Road
Norfolk, VA
±4,215 SF former auto body shop located on 0.23 acres. Property located on high-traffic E. Little Creek Road with...
id | 1603 |
key | 0967d508-01d3-4998-9ee4-e0e7ad923789 |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 0 |
nodeType | 4502 |
template | 4548 |
sortOrder | 95 |
createDate | 20160322142149000 |
updateDate | 20180124152945000 |
nodeName | 9610 & 9614 4th View St. |
urlName | 9610-9614-4th-view-st |
writerName | Adrianna Davis |
creatorName | Marathon Consulting |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,1603 |
addressLine1 | 9610 & 9614 4th View St. |
associatedTeamMembers | 2849 |
breakInheritance | 0 |
city | Norfolk |
description | Prime parcel off I-64 - 4th View exit. Located directly across from Ocean View Pier. Highly visible corner parcel. Ground lease: $36,000/year. |
familyAvailableSqFt | 0 |
familyCapRate | 0.00000 |
familyEnable | 0 |
familyNOI | 0.00000 |
familyNumberOfUnits | 0 |
familyTotalSqFt | 0 |
familyYearBuilt | 0 |
featuredProperty | 1 |
featuredTeamMembers | 2849 |
galleryImages | 5201 |
hideMap | 0 |
hideRentPrice | 1 |
hideSalesPrice | 0 |
hospCapRate | 0.00000 |
hospEnable | 0 |
hospNOI | 0.00000 |
hospNumberOfRooms | 0 |
hospYearBuilt | 0 |
indusAvailableSqFt | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalDoors | 0 |
indusTotalSqFt | 0 |
investmentProperty | 0 |
landAcreage | .26 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.959127 |
longitude | -76.260892 |
mainImage | 5202 |
market | 2713 |
officeAvailableSqFt | 0 |
officeCoreFactor | 0 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
officeTotalSqFt | 0 |
officeYearBuilt | 0 |
propertyName | 9610 & 9614 4th View St. |
relatedLinks | 7910 |
rentPricePerSqft | 1.00000 |
retailAvailableSqFt | 0 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
retailTotalSqFt | 0 |
saleOrLease | For Sale,For Lease |
salePrice | 250000.00000 |
shopAvailableSqFt | 0 |
shopEnable | 0 |
shopTotalSqFt | 0 |
specialAvailableSqFt | 0 |
specialCapRate | 0.00000 |
specialEnable | 0 |
specialNOI | 0.00000 |
specialTotalSqFt | 0 |
specialYearBuilt | 0 |
state | VA |
zipCode | 23503 |
IdxNiceUrl | /commercial-properties/9610-9614-4th-view-st |
IdxThumb | /media/2889/aerial_views_page_2_-4th_view.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131058164370000000 |
IdxMarket | 1548 |
IdxTeamMemberId2849 | 1 |
__NodeId | 1603 |
__IndexType | content |
__Path | -1,1074,1365,1603 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>Prime parcel off I-64 - 4th View exit. Located directly across from Ocean View Pier. Highly visible corner parcel. Ground lease: $36,000/year.</p> |
9610 & 9614 4th View St.

9610 & 9614 4th View St.
9610 & 9614 4th View St.
Norfolk, VA
Prime parcel off I-64 - 4th View exit. Located directly across from Ocean View Pier. Highly visible corner parcel....
9610 & 9614 4th View St.
9610 & 9614 4th View St.
Norfolk, VA
Prime parcel off I-64 - 4th View exit. Located directly across from Ocean View Pier. Highly visible corner parcel....
id | 12229 |
key | afbce9cf-e493-43ce-95dc-21dd0abffb68 |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 22 |
nodeType | 4502 |
template | 4548 |
sortOrder | 601 |
createDate | 20180328192510000 |
updateDate | 20180328192510000 |
nodeName | Former Residential Care Community |
urlName | former-residential-care-community |
writerName | Adrianna Davis |
creatorName | Adrianna Davis |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,12229 |
addressLine1 | 1516 Harmon Street |
associatedTeamMembers | 2861,2842 |
breakInheritance | 0 |
city | Norfolk |
description | ±27,303 SF building on 0.53 acres presenting an excellent opportunity for residential care, drug treatment, or converting to multifamily (assisted living is the only restriction). Currently has 37 (1 bed/1 bathroom) units and full commercial kitchen. Adjacent to Pinewood Gardens- 43 acre, 761 unit multifamily community and Zoned R-13 (Moderately High Density Multifamily). Current amenities include: Dining Room on each floor, Full Commercial Kitchen, Beauty Shop, Nurse Station, Activities Room, Courtyard, Outside Patios and more. |
familyAvailableSqFt | 27303 |
familyEnable | 1 |
featuredProperty | 0 |
galleryImages | 12225,12226,12227,12228 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 0 |
landAcreage | 0.53 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.915664 |
longitude | -76.233134 |
mainImage | 12225 |
newUntilDate | 2018-04-11T15:03:56 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | Former Residential Care Community |
relatedLinks | 12223 |
retailEnable | 1 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 2260000 |
shopEnable | 0 |
specialEnable | 1 |
state | VA |
zipCode | 23518 |
zoning | R-13 (Moderately High Density Multifamily) |
IdxNiceUrl | /commercial-properties/former-residential-care-community |
IdxThumb | /media/6559/1516-harmon-street-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131667371760000000 |
IdxTeamMemberId2861 | 1 |
IdxTeamMemberId2842 | 1 |
__NodeId | 12229 |
__IndexType | content |
__Path | -1,1074,1365,12229 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>±27,303 SF building on 0.53 acres presenting an excellent opportunity for residential care, drug treatment, or converting to multifamily (assisted living is the only restriction). Currently has 37 (1 bed/1 bathroom) units and full commercial kitchen. Adjacent to Pinewood Gardens- 43 acre, 761 unit multifamily community and Zoned R-13 (Moderately High Density Multifamily). Current amenities include: Dining Room on each floor, Full Commercial Kitchen, Beauty Shop, Nurse Station, Activities Room, Courtyard, Outside Patios and more.</p> |
Former Residential Care Community

Former Residential Care Community
1516 Harmon Street
Norfolk, VA
±27,303 SF building on 0.53 acres presenting an excellent opportunity for residential care, drug treatment, or...
Former Residential Care Community
1516 Harmon Street
Norfolk, VA
±27,303 SF building on 0.53 acres presenting an excellent opportunity for residential care, drug treatment, or...
id | 12258 |
key | 59af131c-c6ea-4407-a9aa-bf9a1789d999 |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 22 |
nodeType | 4502 |
template | 4548 |
sortOrder | 605 |
createDate | 20180406201315000 |
updateDate | 20180406201533000 |
nodeName | Freestanding Retail Property |
urlName | freestanding-retail-property |
writerName | Adrianna Davis |
creatorName | Adrianna Davis |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,12258 |
addressLine1 | 3405 Chesapeake Blvd |
associatedTeamMembers | 2858 |
breakInheritance | 0 |
city | Norfolk |
description | 2,260 square foot freestanding retail building situated on a 0.1264 acre lot. Currently zoned C-N (Neighborhood Commercial). Great exposure at the intersection of Chesapeake Boulevard and Robin Hood Road. |
familyEnable | 0 |
featuredProperty | 0 |
galleryImages | 12255,12256,12257 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 0 |
landAcreage | 0.1264 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.879020 |
longitude | -76.249739 |
mainImage | 12255 |
newUntilDate | 2018-04-27T16:08:47 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | Freestanding Retail Property |
relatedLinks | 12253 |
retailAvailableSqFt | 2260 |
retailEnable | 1 |
retailFreestanding | 1 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 245000 |
shopEnable | 0 |
specialEnable | 0 |
state | VA |
zipCode | 23513 |
zoning | C-N (Neighborhood Commercial) |
IdxNiceUrl | /commercial-properties/freestanding-retail-property |
IdxThumb | /media/6581/3405-chesapeake-boulevard-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131675188580000000 |
IdxTeamMemberId2858 | 1 |
__NodeId | 12258 |
__IndexType | content |
__Path | -1,1074,1365,12258 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>2,260 square foot freestanding retail building situated on a 0.1264 acre lot. Currently zoned C-N (Neighborhood Commercial). Great exposure at the intersection of Chesapeake Boulevard and Robin Hood Road.</p> |
Freestanding Retail Property

Freestanding Retail Property
3405 Chesapeake Blvd
Norfolk, VA
2,260 square foot freestanding retail building situated on a 0.1264 acre lot. Currently zoned C-N (Neighborhood...
Freestanding Retail Property
3405 Chesapeake Blvd
Norfolk, VA
2,260 square foot freestanding retail building situated on a 0.1264 acre lot. Currently zoned C-N (Neighborhood...
id | 12281 |
key | 967eb9ac-aca0-464d-86ef-aaf2d51ad1b3 |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 22 |
nodeType | 4502 |
template | 4548 |
sortOrder | 608 |
createDate | 20180416202532000 |
updateDate | 20180416202659000 |
nodeName | Shovel-Ready Multifamily Development Site |
urlName | shovel-ready-multifamily-development-site |
writerName | Adrianna Davis |
creatorName | Adrianna Davis |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,12281 |
addressLine1 | 8150 Shore Drive |
associatedTeamMembers | 2848,2842 |
breakInheritance | 0 |
city | Norfolk |
description | 2.8 acre site located on Shore Drive in Norfolk and adjacent to Vinings Landing Marina. Site plan approval for 105 multifamily units. Includes three commercial outparcels with 13,000 SF of retail space. |
familyEnable | 0 |
featuredProperty | 0 |
galleryImages | 12279,12280 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 0 |
landAcreage | 2.8 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.922907 |
longitude | -76.191615 |
mainImage | 12279 |
newUntilDate | 2018-04-30T16:22:31 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | Shovel-Ready Multifamily Development Site |
relatedLinks | 12277 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 2599000 |
shopEnable | 0 |
specialEnable | 0 |
state | VA |
trafficCount | 26,614 VPD Shore Drive |
zipCode | 23518 |
IdxNiceUrl | /commercial-properties/shovel-ready-multifamily-development-site |
IdxThumb | /media/6596/8150-shore-dr-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131683837020000000 |
IdxTeamMemberId2848 | 1 |
IdxTeamMemberId2842 | 1 |
__NodeId | 12281 |
__IndexType | content |
__Path | -1,1074,1365,12281 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>2.8 acre site located on Shore Drive in Norfolk and adjacent to Vinings Landing Marina. Site plan approval for 105 multifamily units. Includes three commercial outparcels with 13,000 SF of retail space.</p> |
Shovel-Ready Multifamily Development Site

Shovel-Ready Multifamily Development Site
8150 Shore Drive
Norfolk, VA
2.8 acre site located on Shore Drive in Norfolk and adjacent to Vinings Landing Marina. Site plan approval for 105...
Shovel-Ready Multifamily Development Site
8150 Shore Drive
Norfolk, VA
2.8 acre site located on Shore Drive in Norfolk and adjacent to Vinings Landing Marina. Site plan approval for 105...