richmond, Virginia Apartment Listings
Looking for apartment listings in Richmond, Virginia? S.L.Nusbaum has 2 Richmond, Virginia apartment listings for rent. View Richmond, Virginia apartment listings below, or use the search tool to find apartment listings in another location.
id | 1446 |
key | b0e95e26-4db2-4503-b144-476d506e2c25 |
parentID | 1375 |
level | 3 |
writerID | 21 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 66 |
createDate | 20160322105337000 |
updateDate | 20171003182715000 |
nodeName | Highland Grove Apartments |
urlName | highland-grove-apartments |
writerName | Marlaina Peelen |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1446 |
addressLine1 | 1132 Dove Street |
amenities | 2180,2184,2194,2196,2198,2199,2204,2213,2227,2232,2235,2250,2260,2270,2276,2303,2322 |
breakInheritance | 0 |
city | Richmond |
contactFormEmail | marketing@slnusbaum.com |
directions | From I-64 E. exit Mechanicsville Tnpk. Turn onto Magnolia St. at first light and go to 1st Ave. Turn left onto 1st Ave. then right onto Dove St. From I-95 N. exit onto Chamberlayne Ave. and go North. Turn right onto Overbrook Rd. Turn right onto North Ave. and then a quick left onto Dove St. From I-95 S. exit onto Belvidere. Left at the light onto Leigh St. and then left onto 301/Belvidere. Cross bridge and stay on Chamberlayne Ave. Turn right onto Overbrook Rd. Turn right onto North Ave. and then a quick left onto Dove St. |
highlandgrove@slnusbaum.net | |
externalUrl | http://highlandgroveapts.com/ |
fax | 7574777542 |
floorPlans | [{"name":"The Heights","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Heights","squareFootage":"947","rentMinimum":"632","rentMaximum":"632","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":""},{"name":"The Park","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Park","squareFootage":"761","rentMinimum":"632","rentMaximum":"632","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6227"},{"name":"The Cannon Creek","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Cannon Creek","squareFootage":"1005","rentMinimum":"752","rentMaximum":"752","numberOfBedrooms":"2","numberOfBathrooms":"1.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6225"},{"name":"The Oak Grove I","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Oak Grove I","squareFootage":"1056","rentMinimum":"752","rentMaximum":"752","numberOfBedrooms":"2","numberOfBathrooms":"1.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6223"},{"name":"The Oak Grove II","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Oak Grove II","squareFootage":"1056","rentMinimum":"752","rentMaximum":"815","numberOfBedrooms":"2","numberOfBathrooms":"1.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6224"},{"name":"The Dogwood","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Dogwood","squareFootage":"1088","rentMinimum":"752","rentMaximum":"752","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6226"},{"name":"The Maymont","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Maymont","squareFootage":"1155","rentMinimum":"752","rentMaximum":"752","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6229"},{"name":"The Landmark","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Landmark","squareFootage":"1371","rentMinimum":"859","rentMaximum":"859","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":""},{"name":"The Commonwealth","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Commonwealth","squareFootage":"1511","rentMinimum":"859","rentMaximum":"859","numberOfBedrooms":"3","numberOfBathrooms":"2.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6222"},{"name":"The Carytown","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Carytown","squareFootage":"1513","rentMinimum":"859","rentMaximum":"999","numberOfBedrooms":"3","numberOfBathrooms":"2.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6222"}] |
galleryImages | 3053,3054,3057,3056,3051,3055,3049,3050,3052,3044,3047,3048,3046,3045 |
highlightedAmenities | 2388,2380 |
incomeRestricted | 1 |
latitude | 37.562867 |
longitude | -77.425119 |
mainImage | 3053 |
maxBathrooms | 2 |
maxBedrooms | 3 |
maxBedroomSqFt | 1513 |
maxPrice | 940 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 947 |
minPrice | 550 |
newUntilDate | 2016-05-16T16:15:03 |
officeHours | Monday-Friday: 9am-5pm |
petPolicy | Dogs and cats welcome; no weight limit; breed restrictions apply. |
phone | 866-679-6668 |
propertyName | Highland Grove Apartments |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/+HighlandGroveApartmentsRichmond", "socialMediaIcon": "" }, { "socialMediaPicker": "", "socialMediaUrl": "", "socialMediaIcon": "" } ] |
state | VA |
zipCode | 23222 |
IdxNiceUrl | /apartment-communities/highland-grove-apartments |
MINsquareFootage | 000761 |
MAXsquareFootage | 001513 |
MINrentMinimum | 000632 |
MAXrentMinimum | 000859 |
MINrentMaximum | 000632 |
MAXrentMaximum | 000999 |
IdxHasBeds1 | 1 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths1 | 1 |
IdxHasBaths1.5 | 1 |
IdxHasBaths2 | 1 |
IdxHasBaths2.5 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000002.5 |
IdxAmenities | 24-Hour Emergency Maintenance,Ample On-Site Parking,Business Center,Cable Ready,Ceiling Fan,Central Heat and Air Conditioning,Clubhouse,Convenient to Shopping and Entertainment,Fitness Center,Fully-Equipped Kitchen,Garden Tubs,Internet Café,Located Near Public Transportation,On the Bus Line,Pet Friendly,Spacious Closets,Washer and Dryer Available in Every Apartment and Townhome |
IdxHighlightAmenities | [ { "Name": "Swimming Pool", "Image": "/media/3737/featured-icon-pool.png" }, { "Name": "Pet Friendly", "Image": "/media/3736/featured-icon-dog.png" } ] |
IdxThumb | /media/1334/hghome.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131054465340000000 |
__NodeId | 1446 |
__IndexType | content |
__Path | -1,1074,1375,1446 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_directions | <p>From I-64 E. exit Mechanicsville Tnpk. Turn onto Magnolia St. at first light and go to 1st Ave. Turn left onto 1st Ave. then right onto Dove St. From I-95 N. exit onto Chamberlayne Ave. and go North. Turn right onto Overbrook Rd. Turn right onto North Ave. and then a quick left onto Dove St. From I-95 S. exit onto Belvidere. Left at the light onto Leigh St. and then left onto 301/Belvidere. Cross bridge and stay on Chamberlayne Ave. Turn right onto Overbrook Rd. Turn right onto North Ave. and then a quick left onto Dove St.</p> <p> </p> |
id | 11038 |
key | 38ba62b6-80f6-44e2-90a0-c2013e071286 |
parentID | 1375 |
level | 3 |
writerID | 21 |
creatorID | 21 |
nodeType | 1357 |
template | 1337 |
sortOrder | 128 |
createDate | 20170612164056000 |
updateDate | 20171129174829000 |
nodeName | Highland Park Senior Apartments |
urlName | highland-park-senior-apartments |
writerName | Marlaina Peelen |
creatorName | Marlaina Peelen |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,11038 |
addressLine1 | 1221 East Brookland Park Blvd. |
amenities | 2276,2295 |
breakInheritance | 0 |
city | Richmond |
contactFormEmail | marketing@slnusbaum.com |
highlandpark@slnusbaum.net | |
floorPlans | [{"name":"The Brook","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Brook","squareFootage":"662","rentMinimum":"827","rentMaximum":"827","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":""}] |
galleryImages | 11040,11042 |
highlightedAmenities | 2382 |
incomeRestricted | 0 |
latitude | 37.571649 |
longitude | -77.431128 |
mainImage | 11041 |
newUntilDate | 2017-08-01T12:38:47 |
officeHours | Monday-Friday: 9am-5pm Saturday-Sunday: Closed |
phone | (804) 303-6229 |
propertyName | Highland Park Senior Apartments |
showMap | 1 |
showURL | 0 |
state | VA |
zipCode | 23222 |
IdxNiceUrl | /apartment-communities/highland-park-senior-apartments |
MINsquareFootage | 000662 |
MAXsquareFootage | 000662 |
MINrentMinimum | 000827 |
MAXrentMinimum | 000827 |
MINrentMaximum | 000827 |
MAXrentMaximum | 000827 |
IdxHasBeds1 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000001 |
IdxHasBaths1 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000001 |
IdxAmenities | Pet Friendly,Senior Community |
IdxHighlightAmenities | [ { "Name": "Senior Community", "Image": "/media/3734/featured-icon-55plus.png" } ] |
IdxThumb | /media/5697/highland_park_senior_apartments_t580.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131417594450000000 |
__NodeId | 11038 |
__IndexType | content |
__Path | -1,1074,1375,11038 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |