virginia beach, Virginia Apartment Listings
Looking for apartment listings in Virginia Beach, Virginia? S.L.Nusbaum has 17 Virginia Beach, Virginia apartment listings for rent. View Virginia Beach, Virginia apartment listings below, or use the search tool to find apartment listings in another location.
id | 11301 |
key | e3a8f4b0-e4ec-4771-9de9-c49ddb9c0e70 |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 21 |
nodeType | 1357 |
template | 1337 |
sortOrder | 131 |
createDate | 20170818175347000 |
updateDate | 20180413180559000 |
nodeName | Aria Apartment Homes |
urlName | aria-apartment-homes |
writerName | Austyn McLemore |
creatorName | Marlaina Peelen |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,11301 |
addressLine1 | 766 Chantry Drive |
amenities | 2196,2224,2180,2227,2260,2275,2303,2338,2325,2192,2199,2331,6056 |
breakInheritance | 0 |
city | Virginia Beach |
contactFormEmail | marketing@slnusbaum.com |
aria@slnusbaum.net | |
externalUrl | www.ariaapartmenthomes.com |
floorPlans | [{"name":"The Garden - 2 Bedroom (Model A)","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Garden - 2 Bedroom (Model A)","squareFootage":"960","rentMinimum":"1079","rentMaximum":"1279","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"12260"},{"name":"The Garden - 2 Bedroom (Model B)","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Garden - 2 Bedroom (Model B)","squareFootage":"960","rentMinimum":"1109","rentMaximum":"1109","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"12261"}] |
galleryImages | 11577,11578,11579 |
highlightedAmenities | 2378,2388,2384 |
incomeRestricted | 0 |
latitude | 36.812311 |
longitude | -76.094735 |
mainImage | 11577 |
newUntilDate | 2017-11-01T13:46:36 |
officeHours | Monday - Saturday: 9am - 5pm Sunday: Closed |
onlineLeasingUrl | https://5791902.onlineleasing.realpage.com |
petPolicy | Aria Apartment Homes is pet friendly: 35 lb. weight limit; 2 pets max; $25 monthly pet rent per pet; $300 one-time non-refundable pet fee per pet; please contact the rental office for more details. |
phone | 866-902-1835 |
propertyName | Aria Apartment Homes |
showMap | 1 |
showURL | 1 |
specials | [{"name":"Online Rent Payment","ncContentTypeAlias":"propertySpecials","headline":"Online Rent Payment","description":"Pay Rent Online Here: https://property.onesite.realpage.com/welcomehome?siteId=4233518","startDate":"2018-03-05T00:00:00","stopDate":"2018-04-30T00:00:00"},{"name":"Limited Time Specials!*","ncContentTypeAlias":"propertySpecials","headline":"Limited Time Specials!*","description":"Waived application fee if apply same day as first visit!*\nSelect Model A homes: Only $1079 through 5/15/18* \nSelect Homes: $100 off prorated rent* \n\n*Restrictions may apply. Call today!","startDate":"2018-04-11T00:00:00","stopDate":"2018-05-15T00:00:00"}] |
state | VA |
zipCode | 23452 |
IdxNiceUrl | /apartment-communities/aria-apartment-homes |
MINsquareFootage | 000960 |
MAXsquareFootage | 000960 |
MINrentMinimum | 001079 |
MAXrentMinimum | 001109 |
MINrentMaximum | 001109 |
MAXrentMaximum | 001279 |
IdxHasBeds2 | 1 |
MINnumberOfBedrooms | 000002 |
MAXnumberOfBedrooms | 000002 |
IdxHasBaths1 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000001 |
IdxAmenities | Cable Ready,Extra Storage,24-Hour Emergency Maintenance,Fitness Center,Located Near Public Transportation,Patio or Balcony,Spacious Closets,Swimming Pool,Washer and Dryer in Each Home,Breakfast Bar,Central Heat and Air Conditioning,Some Utilities Included,Online Rent Payment |
IdxHighlightAmenities | [ { "Name": "Fitness Center", "Image": "/media/3741/featured-icon-weight.png" }, { "Name": "Swimming Pool", "Image": "/media/3737/featured-icon-pool.png" }, { "Name": "Washer & Dryer Available in Every Home", "Image": "/media/3740/featured-icon-washer.png" } ] |
IdxThumb | /media/6110/a-model-5.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131520380450000000 |
__NodeId | 11301 |
__IndexType | content |
__Path | -1,1074,1375,11301 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
id | 1383 |
key | 992707dd-5cad-4559-885f-691583ac7968 |
parentID | 1375 |
level | 3 |
writerID | 0 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 3 |
createDate | 20160322104819000 |
updateDate | 20180412180743000 |
nodeName | Birdneck Village Apartments |
urlName | birdneck-village-apartments |
writerName | Marathon Consulting |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1383 |
addressLine1 | 600 Piney Branch Drive |
amenities | 8314,8388,8389,2275,2303,2224,2227,2338,2313,2276,2279,2180,2202,2271 |
breakInheritance | 0 |
city | Virginia Beach |
contactFormEmail | marketing@slnusbaum.com |
description | |
directions | Take I-264 east to Birdneck Rd. Left on Birdneck to 24th Street. Right on 24th to our entrance on left. |
birdneckvillage@slnusbaum.net | |
externalUrl | birdneckvillageapts.com |
fax | 757-425-5089 |
floorPlans | [{"name":"The Starfish","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Starfish","squareFootage":"712","rentMinimum":"1041","rentMaximum":"1131","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5920"},{"name":"The Wave","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Wave","squareFootage":"832","rentMinimum":"1079","rentMaximum":"1144","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5922"},{"name":"The Palm","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Palm","squareFootage":"932","rentMinimum":"1116","rentMaximum":"1294","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5924"},{"name":"The Tide","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Tide","squareFootage":"932","rentMinimum":"1145","rentMaximum":"1145","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5921"},{"name":"The Sands","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Sands","squareFootage":"1042","rentMinimum":"1220","rentMaximum":"1270","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5918"},{"name":"The Ocean","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Ocean","squareFootage":"1042","rentMinimum":"1169","rentMaximum":"1342","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5923"},{"name":"The Shore Break","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Shore Break","squareFootage":"1207","rentMinimum":"1404","rentMaximum":"1643","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5919"}] |
galleryImages | 11792,11789,11780,11781,11774,11775,11776,11777,11778,11779,11782,11783,11784,11785,11786,11787,11788,11790,11791,11793,2437,2442,2436,2444 |
highlightedAmenities | 2380,2378,2388 |
incomeRestricted | 0 |
latitude | 36.851865 |
longitude | -75.991915 |
mainImage | 11780 |
managers | [ { "Id": 7, "Name": "SJones", "Selected": false }, { "Id": 5, "Name": "Allison Mansfield", "Selected": false }, { "Id": 1, "Name": "Manager - Apartments", "Selected": false }, { "Id": 15, "Name": "BirdneckVillage", "Selected": true }, { "Id": 12, "Name": "BrennemanFarm", "Selected": false }, { "Id": 8, "Name": "Cindy Fletcher", "Selected": false }, { "Id": 18, "Name": "DenbighVillage", "Selected": false }, { "Id": 6, "Name": "Ginny Davila", "Selected": false }, { "Id": 16, "Name": "MeridianObici", "Selected": false }, { "Id": 17, "Name": "MeridianWatermark", "Selected": false }, { "Id": 13, "Name": "MonticelloStation", "Selected": false }, { "Id": 9, "Name": "Melissa Young", "Selected": false }, { "Id": 11, "Name": "ParcRosslyn", "Selected": false }, { "Id": 3, "Name": "Susan Childress", "Selected": false }, { "Id": 4, "Name": "Stephanie Pyburn", "Selected": false }, { "Id": 14, "Name": "ThaliaGardens", "Selected": false }, { "Id": 10, "Name": "Todd Neff", "Selected": false }, { "Id": 2, "Name": "Tiffany West", "Selected": false }, { "Id": 0, "Name": "Marathon Consulting", "Selected": false }, { "Id": 19, "Name": "Impressions", "Selected": false }, { "Id": 21, "Name": "Marlaina Peelen", "Selected": false }, { "Id": 20, "Name": "sfm0409", "Selected": false }, { "Id": 22, "Name": "Adrianna Davis", "Selected": false } ] |
maxBathrooms | 2 |
maxBedrooms | 3 |
maxBedroomSqFt | 1207 |
maxPrice | 1149 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 712 |
minPrice | 771 |
newUntilDate | 2016-05-16T15:05:08 |
officeHours | Monday-Saturday: 9am-5pm Sunday: 1pm-5pm |
onlineLeasingUrl | http://6186.onlineleasing.realpage.com |
petPolicy | Dogs and cats welcome; two pets per household; no weight limit; breed restrictions apply. |
phone | 866-496-6442 |
propertyName | Birdneck Village Apartments |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/+BirdneckVillageApartmentsVirginiaBeach/posts", "socialMediaIcon": "" }, { "socialMediaPicker": "facebook-square", "socialMediaUrl": "https://www.facebook.com/BirdneckVillageApartments/?fref=ts", "socialMediaIcon": "" } ] |
specials | [{"name":"Spring on this Special!*","ncContentTypeAlias":"propertySpecials","headline":"Spring on this Special!*","description":"Select 2 Bed/2 Bath Homes: Free washer/dryer rental for 12 months if deposit by 3/18/17!* *Restrictions may apply, please call for details","startDate":"2017-03-13T00:00:00","stopDate":"2017-03-18T00:00:00"}] |
state | VA |
zipCode | 23451 |
IdxNiceUrl | /apartment-communities/birdneck-village-apartments |
MINsquareFootage | 000712 |
MAXsquareFootage | 001207 |
MINrentMinimum | 001041 |
MAXrentMinimum | 001404 |
MINrentMaximum | 001131 |
MAXrentMaximum | 001643 |
IdxHasBeds1 | 1 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths1 | 1 |
IdxHasBaths2 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000002 |
IdxAmenities | Newly Renovated,Washer and Dryer Connections in Select Homes,Washer and Dryer Included in Select Homes,Patio or Balcony,Spacious Closets,Extra Storage,Fitness Center,Swimming Pool,Tennis Court,Pet Friendly,Playground,24-Hour Emergency Maintenance,Close to Beaches,On-Site Laundry Facilities |
IdxHighlightAmenities | [ { "Name": "Pet Friendly", "Image": "/media/3736/featured-icon-dog.png" }, { "Name": "Fitness Center", "Image": "/media/3741/featured-icon-weight.png" }, { "Name": "Swimming Pool", "Image": "/media/3737/featured-icon-pool.png" } ] |
IdxThumb | /media/6271/birdneck_village_clubhouse_exterior_053_reddoor-large.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131562915750000000 |
__NodeId | 1383 |
__IndexType | content |
__Path | -1,1074,1375,1383 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_description | <p><span style="font-family: Verdana, Tahoma, Arial, Helvetica, sans-serif, sans-serif;"> </span></p> <p style="text-align: center;"> </p> |
__Raw_directions | <p>Take I-264 east to Birdneck Rd. Left on Birdneck to 24th Street. Right on 24th to our entrance on left.</p> |
id | 1384 |
key | ef3d5a5c-3482-41b4-8b23-69de6fbd4721 |
parentID | 1375 |
level | 3 |
writerID | 0 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 4 |
createDate | 20160322104824000 |
updateDate | 20180405142229000 |
nodeName | Brenneman Farm Apartments |
urlName | brenneman-farm-apartments |
writerName | Marathon Consulting |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1384 |
addressLine1 | 4400 Sanibel Cir |
amenities | 2204,2226,2237,2274,2307,2318,2325,2194,2276,2303,2235,2182,2330,2260 |
breakInheritance | 0 |
city | Virginia Beach |
contactFormEmail | marketing@slnusbaum.com |
directions | From I-264 take Independence Boulevard/Princess Anne exit (17A), bear right at the fork where it meets Holland Road. From South Independence make a right onto South Plaza Trail. Make the next left on Prestige Way. Make a left onto Sanibel Circle. |
brenneman@slnusbaum.net | |
externalUrl | brennemanfarm.com |
fax | 757-963-6097 |
floorPlans | [{"name":"The Palomino","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Palomino","squareFootage":"950","rentMinimum":"1223","rentMaximum":"1298","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5927"},{"name":"The Arabian","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Arabian","squareFootage":"857","rentMinimum":"1248","rentMaximum":"1298","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5929"},{"name":"The Magnolia","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Magnolia","squareFootage":"1156","rentMinimum":"1296","rentMaximum":"1663","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5932"},{"name":"The Morgan","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Morgan","squareFootage":"1240","rentMinimum":"1377","rentMaximum":"1784","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5933"},{"name":"The Winchester","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Winchester","squareFootage":"1240","rentMinimum":"1348","rentMaximum":"1784","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5928"},{"name":"The Bristol","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Bristol","squareFootage":"1358","rentMinimum":"1435","rentMaximum":"1510","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5930"},{"name":"The Nordland","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Nordland","squareFootage":"1188","rentMinimum":"1324","rentMaximum":"1761","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5926"},{"name":"The Clydesdale","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Clydesdale","squareFootage":"1462","rentMinimum":"1485","rentMaximum":"1560","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5931"}] |
galleryImages | 2469,2479,2470,2471,2472,2476,2483,2477,2468,2473,2474,2478,2480,2481,8409,2475,2482,2484 |
highlightedAmenities | 2380,2387,2378 |
incomeRestricted | 0 |
latitude | 36.811719 |
longitude | -76.125585 |
mainImage | 2469 |
managers | [ { "Id": 7, "Name": "SJones", "Selected": false }, { "Id": 5, "Name": "Allison Mansfield", "Selected": false }, { "Id": 1, "Name": "Manager - Apartments", "Selected": false }, { "Id": 15, "Name": "BirdneckVillage", "Selected": false }, { "Id": 12, "Name": "BrennemanFarm", "Selected": true }, { "Id": 8, "Name": "Cindy Fletcher", "Selected": false }, { "Id": 18, "Name": "DenbighVillage", "Selected": false }, { "Id": 6, "Name": "Ginny Davila", "Selected": false }, { "Id": 16, "Name": "MeridianObici", "Selected": false }, { "Id": 17, "Name": "MeridianWatermark", "Selected": false }, { "Id": 13, "Name": "MonticelloStation", "Selected": false }, { "Id": 9, "Name": "Melissa Young", "Selected": false }, { "Id": 11, "Name": "ParcRosslyn", "Selected": false }, { "Id": 3, "Name": "Susan Childress", "Selected": false }, { "Id": 4, "Name": "Stephanie Pyburn", "Selected": false }, { "Id": 14, "Name": "ThaliaGardens", "Selected": false }, { "Id": 10, "Name": "Todd Neff", "Selected": false }, { "Id": 2, "Name": "Tiffany West", "Selected": false }, { "Id": 0, "Name": "Marathon Consulting", "Selected": false }, { "Id": 22, "Name": "Adrianna Davis", "Selected": false }, { "Id": 19, "Name": "Impressions", "Selected": false }, { "Id": 21, "Name": "Marlaina Peelen", "Selected": false }, { "Id": 20, "Name": "sfm0409", "Selected": false } ] |
maxBathrooms | 2 |
maxBedrooms | 3 |
maxBedroomSqFt | 1452 |
maxPrice | 1572 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 857 |
minPrice | 1099 |
newUntilDate | 2016-05-16T15:05:25 |
officeHours | Monday-Saturday: 9am-5pm Sunday: 1pm-5pm |
onlineLeasingUrl | http://property.onesite.realpage.com/crossfire/availability/default.aspx?s=1151670&e=1053266 |
petPolicy | Dogs and cats welcome; two pets per household; no weight limit; breed restrictions apply. |
phone | 866-610-5128 |
propertyName | Brenneman Farm Apartments |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/+BrennemanFarmApartmentsVirginiaBeach/posts", "socialMediaIcon": "" }, { "socialMediaPicker": "facebook-square", "socialMediaUrl": "https://www.facebook.com/brennemanfarmapartments/?fref=ts", "socialMediaIcon": "" } ] |
state | VA |
zipCode | 23462 |
IdxNiceUrl | /apartment-communities/brenneman-farm-apartments |
MINsquareFootage | 000857 |
MAXsquareFootage | 001462 |
MINrentMinimum | 001223 |
MAXrentMinimum | 001485 |
MINrentMaximum | 001298 |
MAXrentMaximum | 001784 |
IdxHasBeds1 | 1 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths1 | 1 |
IdxHasBaths2 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000002 |
IdxAmenities | Clubhouse,Fireplace,Gated Community,Parking Garage,Stainless Steel Appliances,Vaulted Ceilings,Washer and Dryer in Each Home,Business Center,Pet Friendly,Spacious Closets,Garden Tubs,Active Social Programs,Pre-Wired for Cable,Located Near Public Transportation |
IdxHighlightAmenities | [ { "Name": "Pet Friendly", "Image": "/media/3736/featured-icon-dog.png" }, { "Name": "Washer & Dryer in Each Home", "Image": "/media/3740/featured-icon-washer.png" }, { "Name": "Fitness Center", "Image": "/media/3741/featured-icon-weight.png" } ] |
IdxThumb | /media/1122/brennenman_farm_balconies_and_lake_shady_side_-large.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131044271670000000 |
__NodeId | 1384 |
__IndexType | content |
__Path | -1,1074,1375,1384 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_directions | <p>From I-264 take Independence Boulevard/Princess Anne exit (17A), bear right at the fork where it meets Holland Road. From South Independence make a right onto South Plaza Trail. Make the next left on Prestige Way. Make a left onto Sanibel Circle.</p> |
id | 1385 |
key | 5d09667a-99be-4309-a4a2-33d64acefc9d |
parentID | 1375 |
level | 3 |
writerID | 6 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 5 |
createDate | 20160322104829000 |
updateDate | 20160617010141000 |
nodeName | Brenneman Lakes Apartments |
urlName | brenneman-lakes-apartments |
writerName | Ginny Davila |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1385 |
addressLine1 | 4400 Sanibel Cir |
amenities | 2204,2226,2237,2274,2295,2307,2318,2325,2232,2227,2275,2276,2277,2278,2213,2194 |
breakInheritance | 0 |
city | Virginia Beach |
contactFormEmail | BrennemanFarm@newhome1.com;marketing@slnusbaum.com |
directions | Take I-264 to Independence Blvd./Princess Anne (exit 17A). At fork, bear right onto South Independence Blvd. Make a right onto South Plaza Trail, then a left on Prestige Way. Brenneman Lakes is located on the right and the information center is located on the left. |
brenneman@slnusbaum.net | |
externalUrl | brennemanfarm.com |
fax | 757-963-6097 |
floorPlans | [{"name":"The Lexington","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Lexington","squareFootage":"1114","rentMinimum":"1195","rentMaximum":"1195","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6060"},{"name":"The Winchester","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Winchester","squareFootage":"1221","rentMinimum":"1265","rentMaximum":"1265","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6058"},{"name":"The Saratoga","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Saratoga","squareFootage":"1323","rentMinimum":"1425","rentMaximum":"1425","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6061"},{"name":"The Belmont","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Belmont","squareFootage":"1430","rentMinimum":"1470","rentMaximum":"1470","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"6059"}] |
galleryImages | 2548,2549,2550,2551 |
highlightedAmenities | 2382,2378,2387 |
incomeRestricted | 0 |
latitude | 36.811719 |
longitude | -76.125585 |
mainImage | 2548 |
maxBathrooms | 2 |
maxBedrooms | 3 |
maxBedroomSqFt | 1430 |
maxPrice | 1455 |
minBathrooms | 2 |
minBedrooms | 2 |
minBedroomSqFt | 1114 |
minPrice | 1180 |
newUntilDate | 2016-05-16T15:06:11 |
officeHours | Monday-Saturday: 9am-5pm Sunday: 1pm-5pm |
petPolicy | Dogs and cats welcome; two pets per household; no weight limit; breed restrictions apply. |
phone | 866-610-5128 |
propertyName | Brenneman Lakes Apartments |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "google-plus-square", "socialMediaUrl": "https://plus.google.com/+BrennemanFarmApartmentsVirginiaBeach/posts", "socialMediaIcon": "" }, { "socialMediaPicker": "facebook-square", "socialMediaUrl": "https://www.facebook.com/brennemanfarmapartments/?fref=ts", "socialMediaIcon": "" } ] |
state | VA |
zipCode | 23462 |
IdxNiceUrl | /apartment-communities/brenneman-lakes-apartments |
MINsquareFootage | 001114 |
MAXsquareFootage | 001430 |
MINrentMinimum | 001195 |
MAXrentMinimum | 001470 |
MINrentMaximum | 001195 |
MAXrentMaximum | 001470 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000002 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths2 | 1 |
MINnumberOfBathrooms | 000002 |
MAXnumberOfBathrooms | 000002 |
IdxAmenities | Clubhouse,Fireplace,Gated Community,Parking Garage,Senior Community,Stainless Steel Appliances,Vaulted Ceilings,Washer and Dryer in Each Home,Fully-Equipped Kitchen,Fitness Center,Patio or Balcony,Pet Friendly,Picnic Area,Planned Social Activities,Convenient to Shopping and Entertainment,Business Center |
IdxHighlightAmenities | [ { "Name": "Senior Community", "Image": "/media/3734/featured-icon-55plus.png" }, { "Name": "Fitness Center", "Image": "/media/3741/featured-icon-weight.png" }, { "Name": "Washer & Dryer in Each Home", "Image": "/media/3740/featured-icon-washer.png" } ] |
IdxThumb | /media/1198/brenneman_gallery_image.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131044276210000000 |
__NodeId | 1385 |
__IndexType | content |
__Path | -1,1074,1375,1385 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
__Raw_directions | <p>Take I-264 to Independence Blvd./Princess Anne (exit 17A). At fork, bear right onto South Independence Blvd. Make a right onto South Plaza Trail, then a left on Prestige Way. Brenneman Lakes is located on the right and the information center is located on the left.</p> |
id | 1393 |
key | 79d21860-e418-42bb-951f-e45680f3423c |
parentID | 1375 |
level | 3 |
writerID | 21 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 13 |
createDate | 20160322104909000 |
updateDate | 20180330181956000 |
nodeName | Colonial Arms Apartments |
urlName | colonial-arms-apartments |
writerName | Marlaina Peelen |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1393 |
addressLine1 | 1800 Colonial Arms Cir |
amenities | 2204,2276,2324,2303,2289,2271,2275,2180,2232,2199,2338,2279,2330 |
breakInheritance | 0 |
city | Virginia Beach |
contactFormEmail | marketing@slnusbaum.com |
directions | Take I-264 to First Colonial North, Exit 21B. Go across Laskin Road. We're 1 mile on the left, across from Sentara Virginia Beach General Hospital. |
colonialarms@slnusbaum.net | |
externalUrl | colonialarmsapartments.com |
fax | 757-481-9324 |
floorPlans | [{"name":"The Breeze","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Breeze","squareFootage":"786","rentMinimum":"910","rentMaximum":"985","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5971"},{"name":"The Sand Dollar","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Sand Dollar","squareFootage":"950","rentMinimum":"940","rentMaximum":"1000","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5972"},{"name":"The Palm","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Palm","squareFootage":"1099","rentMinimum":"1060","rentMaximum":"1140","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5974"},{"name":"The Surf","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Surf","squareFootage":"940","rentMinimum":"1029","rentMaximum":"1120","numberOfBedrooms":"2","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5973"},{"name":"The Sea Horse","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The Sea Horse","squareFootage":"1115","rentMinimum":"1219","rentMaximum":"1345","numberOfBedrooms":"3","numberOfBathrooms":"1.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5975"},{"name":"The King Neptune","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"The King Neptune","squareFootage":"1278","rentMinimum":"1275","rentMaximum":"1375","numberOfBedrooms":"3","numberOfBathrooms":"1.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"5970"}] |
galleryImages | 3200,3189,3191,3198,3194,3195,3196,3197,3199,3201,3202 |
highlightedAmenities | 2380,2381,6051 |
incomeRestricted | 0 |
latitude | 36.862639 |
longitude | -76.027882 |
mainImage | 3200 |
maxBathrooms | 1 |
maxBedrooms | 3 |
maxBedroomSqFt | 1278 |
maxPrice | 1255 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 786 |
minPrice | 830 |
newUntilDate | 2016-05-16T15:58:16 |
officeHours | Monday-Saturday: 9am-5pm Sunday: 1pm-5pm |
onlineLeasingUrl | http://82951.onlineleasing.realpage.com |
petPolicy | Dogs and cats welcome; two pets per household; 50 lb. weight limit; Breed restrictions apply. |
phone | 866-496-6452 |
propertyName | Colonial Arms Apartments |
showMap | 1 |
showURL | 1 |
