Virginia Investment Property Listings For Lease
Looking for investment property listings in Virginia? S.L.Nusbaum has 10 Virginia investment property listings for lease. View Virginia investment property listings below, or use the search tool to find investment property listings in another location.
id | 10560 |
key | 724f2026-e082-4e74-a82d-2de4b6e41cec |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 5 |
nodeType | 4502 |
template | 4548 |
sortOrder | 502 |
createDate | 20170314192441000 |
updateDate | 20171204190743000 |
nodeName | 13541 East Boundary Road |
urlName | 13541-east-boundary-road |
writerName | Adrianna Davis |
creatorName | Allison Mansfield |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,10560 |
addressLine1 | 13541 East Boundary Road |
associatedTeamMembers | 8462,2853 |
breakInheritance | 0 |
city | Midlothian |
comments | Located at Genito Road and Old Hundred Road, just west of Highway 288. |
description | Fully leased 9,000 SF 2-story office/warehouse building on 1.0 AC parcel. Exterior recently renovated, including siding, windows, stairs, and new HVAC units. Nine current tenants in 450 - 2,100 SF units. Four warehouse spaces with drive-in doors. NOI: $74,780 per year. |
familyEnable | 0 |
featuredProperty | 1 |
featuredTeamMembers | 8462 |
galleryImages | 10559 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 1 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 1 |
landEnable | 0 |
landIsDivisible | 0 |
latitude | 37.447722 |
longitude | -77.647047 |
mainImage | 10559 |
market | 2761 |
newUntilDate | 2017-03-28T15:18:49 |
officeEnable | 1 |
officeLeedCertified | 0 |
officeMultiTenant | 1 |
officeTotalSqFt | 9000 |
officeYearBuilt | 1981 |
propertyName | 13541 East Boundary Road |
relatedLinks | 10557 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 980000 |
shopEnable | 0 |
specialEnable | 0 |
state | VA |
zipCode | 23112 |
zoning | I-1 (Light Industrial District) |
IdxNiceUrl | /commercial-properties/13541-east-boundary-road |
IdxThumb | /media/5295/13541-east-boundary-road-main-image.jpg?crop=0.25692359025692363,0,0.077410744077410679,0&cropmode=percentage&width=285&height=243&rnd=131339926590000000 |
IdxMarket | 1550 |
IdxTeamMemberId8462 | 1 |
IdxTeamMemberId2853 | 1 |
__NodeId | 10560 |
__IndexType | content |
__Path | -1,1074,1365,10560 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>Fully leased 9,000 SF 2-story office/warehouse building on 1.0 AC parcel. Exterior recently renovated, including siding, windows, stairs, and new HVAC units. Nine current tenants in 450 - 2,100 SF units. Four warehouse spaces with drive-in doors. NOI: $74,780 per year.</p> |
13541 East Boundary Road

13541 East Boundary Road
13541 East Boundary Road
Midlothian, VA
Fully leased 9,000 SF 2-story office/warehouse building on 1.0 AC parcel. Exterior recently renovated, including...
13541 East Boundary Road
13541 East Boundary Road
Midlothian, VA
Fully leased 9,000 SF 2-story office/warehouse building on 1.0 AC parcel. Exterior recently renovated, including...
id | 10948 |
key | 1542bb8c-bd82-4508-835c-985baf1430ec |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 22 |
nodeType | 4502 |
template | 4548 |
sortOrder | 524 |
createDate | 20170523174639000 |
updateDate | 20170601221327000 |
nodeName | 1799 South Creek One |
urlName | 1799-south-creek-one |
writerName | Adrianna Davis |
creatorName | Adrianna Davis |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,10948 |
addressLine1 | 1799 South Creek One |
associatedTeamMembers | 10484,2855 |
breakInheritance | 0 |
city | Powhatan |
description | Excellent investment opportunity at this CVS anchored center. Located in Powhatan County, in South Creek Business Park, this center is currently 100% leased and features traffic counts of over 28,000 VPD on nearby Anderson Highway. |
familyEnable | 0 |
featuredProperty | 1 |
featuredTeamMembers | 10484 |
galleryImages | 10942,10943,10944,10945,10946,10947 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 1 |
landEnable | 0 |
landIsDivisible | 0 |
latitude | 37.516582 |
longitude | -77.791687 |
mainImage | 10942 |
market | 2754 |
newUntilDate | 2017-06-06T13:19:10 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | 1799 South Creek One |
relatedLinks | 10940 |
retailEnable | 1 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale,For Lease |
salePrice | 1700000 |
shopAvailableSqFt | 11200 |
shopEnable | 1 |
specialCapRate | 7.5 |
specialEnable | 1 |
state | VA |
zipCode | 23139 |
IdxNiceUrl | /commercial-properties/1799-south-creek-one |
IdxThumb | /media/5622/1799-south-creek-one-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131400313500000000 |
IdxMarket | 1550 |
IdxTeamMemberId10484 | 1 |
IdxTeamMemberId2855 | 1 |
__NodeId | 10948 |
__IndexType | content |
__Path | -1,1074,1365,10948 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>Excellent investment opportunity at this CVS anchored center. Located in Powhatan County, in South Creek Business Park, this center is currently 100% leased and features traffic counts of over 28,000 VPD on nearby Anderson Highway.</p> |
1799 South Creek One

1799 South Creek One
1799 South Creek One
Powhatan, VA
Excellent investment opportunity at this CVS anchored center. Located in Powhatan County, in South Creek Business...
1799 South Creek One
1799 South Creek One
Powhatan, VA
Excellent investment opportunity at this CVS anchored center. Located in Powhatan County, in South Creek Business...
id | 11993 |
key | dece3330-2538-4e36-a464-589035716b8e |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 22 |
nodeType | 4502 |
template | 4548 |
sortOrder | 590 |
createDate | 20180213214933000 |
updateDate | 20180213214933000 |
nodeName | 806 City Center Boulevard |
urlName | 806-city-center-boulevard |
writerName | Adrianna Davis |
creatorName | Adrianna Davis |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,11993 |
addressLine1 | 806 City Center Blvd |
associatedTeamMembers | 2854 |
breakInheritance | 0 |
city | Newport News |
description | 12,022± SF industrial warehouse on .99 acre, Single-Tenant NNN Investment Property in the Oyster Point Industrial Submarket. Currently zoned C-5 with grade-level loading. Cap Rate of 7.5% and NOI: $84,000.00. Current Tenant: SIMCO Electronics (Long-Term Tenant Since 2004); Lease Expires February 28, 2019. |
familyEnable | 0 |
featuredProperty | 0 |
galleryImages | 11988 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 1 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 1 |
indusHasRail | 0 |
indusTotalSqFt | 12022 |
investmentProperty | 1 |
landAcreage | 0.99 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 37.093172 |
longitude | -76.471446 |
mainImage | 11988 |
market | 2658 |
newUntilDate | 2018-02-27T16:43:48 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | 806 City Center Boulevard |
relatedLinks | 11986 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 1125000 |
shopEnable | 0 |
specialEnable | 0 |
state | VA |
zipCode | 23606 |
zoning | C-5 |
IdxNiceUrl | /commercial-properties/806-city-center-boulevard |
IdxThumb | /media/6387/806-city-center-boulevard-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131630316100000000 |
IdxMarket | 1547 |
IdxTeamMemberId2854 | 1 |
__NodeId | 11993 |
__IndexType | content |
__Path | -1,1074,1365,11993 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>12,022± SF industrial warehouse on .99 acre, Single-Tenant NNN Investment Property in the Oyster Point Industrial Submarket. Currently zoned C-5 with grade-level loading. Cap Rate of 7.5% and NOI: $84,000.00. Current Tenant: SIMCO Electronics (Long-Term Tenant Since 2004); Lease Expires February 28, 2019.</p> |
806 City Center Boulevard

806 City Center Boulevard
806 City Center Blvd
Newport News, VA
12,022± SF industrial warehouse on .99 acre, Single-Tenant NNN Investment Property in the Oyster Point Industrial...
806 City Center Boulevard
806 City Center Blvd
Newport News, VA
12,022± SF industrial warehouse on .99 acre, Single-Tenant NNN Investment Property in the Oyster Point Industrial...
id | 1844 |
key | b88b5f8f-47c9-4478-a3f9-fc0832bbbcd1 |
parentID | 1365 |
level | 3 |
writerID | 5 |
creatorID | 0 |
nodeType | 4502 |
template | 4548 |
sortOrder | 269 |
createDate | 20160322145914000 |
updateDate | 20161024140125000 |
nodeName | ATM/Vending Space at the Oceanfront |
urlName | atmvending-space-at-the-oceanfront |
writerName | Allison Mansfield |
creatorName | Marathon Consulting |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,1844 |
addressLine1 | Atlantic Avenue at 24th Street |
associatedTeamMembers | 8468 |
breakInheritance | 0 |
city | Virginia Beach |
description | 5' x 25' outdoor area available for lease adjacent to Walgreens and directly across from 24th Street Park/Stage. Perfect space for a vending machine/ATM. In the hub of bustling tourist destination with high volume foot traffic by both locals and tourists. |
familyAvailableSqFt | 0 |
familyCapRate | 0.00000 |
familyEnable | 0 |
familyNOI | 0.00000 |
familyNumberOfUnits | 0 |
familyTotalSqFt | 0 |
familyYearBuilt | 0 |
featuredProperty | 1 |
featuredTeamMembers | 8468 |
galleryImages | 5474 |
hideMap | 0 |
hideRentPrice | 1 |
hideSalesPrice | 0 |
hospCapRate | 0.00000 |
hospEnable | 0 |
hospNOI | 0.00000 |
hospNumberOfRooms | 0 |
hospTotalSqFt | 125 |
hospYearBuilt | 0 |
indusAvailableSqFt | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalDoors | 0 |
indusTotalSqFt | 0 |
investmentProperty | 1 |
landEnable | 0 |
landIsDivisible | 0 |
latitude | 36.852154 |
longitude | -75.976086 |
mainImage | 5474 |
market | 2706 |
officeAvailableSqFt | 0 |
officeCoreFactor | 0 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
officeTotalSqFt | 0 |
officeYearBuilt | 0 |
propertyName | ATM/Vending Space at the Oceanfront |
relatedLinks | 8132 |
rentPricePerSqft | 1.00000 |
retailEnable | 1 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
retailTotalSqFt | 125 |
saleOrLease | For Lease |
salePrice | 0.00000 |
shopAvailableSqFt | 0 |
shopEnable | 0 |
shopTotalSqFt | 0 |
specialAvailableSqFt | 0 |
specialCapRate | 0.00000 |
specialEnable | 0 |
specialNOI | 0.00000 |
specialTotalSqFt | 0 |
specialYearBuilt | 0 |
state | VA |
zipCode | 23451 |
IdxNiceUrl | /commercial-properties/atmvending-space-at-the-oceanfront |
IdxThumb | /media/3071/24th_and_walgreens_vending_main_image.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131058183010000000 |
IdxMarket | 1548 |
IdxTeamMemberId8468 | 1 |
__NodeId | 1844 |
__IndexType | content |
__Path | -1,1074,1365,1844 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>5' x 25' outdoor area available for lease adjacent to Walgreens and directly across from 24th Street Park/Stage. Perfect space for a vending machine/ATM. In the hub of bustling tourist destination with high volume foot traffic by both locals and tourists.</p> |
ATM/Vending Space at the Oceanfront

ATM/Vending Space at the Oceanfront
Atlantic Avenue at 24th Street
Virginia Beach, VA
5' x 25' outdoor area available for lease adjacent to Walgreens and directly across from 24th Street Park/Stage. ...
ATM/Vending Space at the Oceanfront
Atlantic Avenue at 24th Street
Virginia Beach, VA
5' x 25' outdoor area available for lease adjacent to Walgreens and directly across from 24th Street Park/Stage. ...
id | 7011 |
key | 6a0c7404-f8eb-47c6-8ddf-f733a78d31e7 |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 0 |
nodeType | 4502 |
template | 4548 |
sortOrder | 384 |
createDate | 20160515133333000 |
updateDate | 20170522143650000 |
nodeName | Former Rehabilitation Facility |
urlName | former-rehabilitation-facility |
writerName | Adrianna Davis |
creatorName | Marathon Consulting |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,7011 |
addressLine1 | 1851 Old Donation Parkway |
associatedTeamMembers | 2842,2859 |
breakInheritance | 0 |
city | Virginia Beach |
description | Three-story former rehabilitation facility with working elevator. Houses 12 rooms, each large enough for double occupancy and includes a shower, bath, and closet. Rehabilitation room with two offices, one bathroom, and laundry space. Four offices on site along with reception area, storage, kitchenette, and bathroom. |
familyAvailableSqFt | 0 |
familyCapRate | 0.00000 |
familyEnable | 0 |
familyNOI | 0.00000 |
familyNumberOfUnits | 0 |
familyTotalSqFt | 0 |
familyYearBuilt | 0 |
featuredProperty | 1 |
featuredTeamMembers | 2842,2859 |
galleryImages | 8251 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospCapRate | 0.00000 |
hospEnable | 0 |
hospNOI | 0.00000 |
hospNumberOfRooms | 0 |
hospTotalSqFt | 15478 |
hospYearBuilt | 0 |
indusAvailableSqFt | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalDoors | 0 |
indusTotalSqFt | 0 |
investmentProperty | 1 |
landEnable | 0 |
landIsDivisible | 0 |
latitude | 36.864107 |
longitude | -76.033691 |
mainImage | 8251 |
market | 2721 |
newUntilDate | 2016-05-22T13:33:33 |
officeAvailableSqFt | 0 |
officeCoreFactor | 0 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
officeTotalSqFt | 0 |
officeYearBuilt | 0 |
propertyName | Former Rehabilitation Facility |
relatedLinks | 7507 |
rentPricePerSqft | 0.00000 |
retailAvailableSqFt | 0 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
retailTotalSqFt | 0 |
saleOrLease | For Sale |
salePrice | 1500000 |
shopAvailableSqFt | 0 |
shopEnable | 0 |
shopTotalSqFt | 0 |
specialCapRate | 0.00000 |
specialEnable | 1 |
specialNOI | 0.00000 |
specialSubType | HealthCare |
specialTotalSqFt | 15478 |
specialYearBuilt | 2006 |
state | VA |
zipCode | 23454 |
IdxNiceUrl | /commercial-properties/former-rehabilitation-facility |
IdxThumb | /media/4336/1851_old_donation_parkway.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131079199070000000 |
IdxMarket | 1548 |
IdxTeamMemberId2842 | 1 |
IdxTeamMemberId2859 | 1 |
__NodeId | 7011 |
__IndexType | content |
__Path | -1,1074,1365,7011 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>Three-story former rehabilitation facility with working elevator. Houses 12 rooms, each large enough for double occupancy and includes a shower, bath, and closet. Rehabilitation room with two offices, one bathroom, and laundry space. Four offices on site along with reception area, storage, kitchenette, and bathroom.</p> |
Former Rehabilitation Facility

Former Rehabilitation Facility
1851 Old Donation Parkway
Virginia Beach, VA
Three-story former rehabilitation facility with working elevator. Houses 12 rooms, each large enough for double...
Former Rehabilitation Facility
1851 Old Donation Parkway
Virginia Beach, VA
Three-story former rehabilitation facility with working elevator. Houses 12 rooms, each large enough for double...
id | 1758 |
key | 16a6a8a0-9b41-4b79-bf69-2247d08ef9d1 |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 0 |
nodeType | 4502 |
template | 4548 |
sortOrder | 312 |
createDate | 20160322144943000 |
updateDate | 20170831200713000 |
nodeName | Jefferson Shoppes |
urlName | jefferson-shoppes |
writerName | Adrianna Davis |
creatorName | Marathon Consulting |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,1758 |
addressLine1 | 13175 Jefferson Ave |
associatedTeamMembers | 2852,2842 |
breakInheritance | 0 |
city | Newport News |
description | Located in Newport News on Jefferson Avenue and only minutes away from I-64. A 21,240 SF retail/office development on 2.27 acres with national tenants that include H&R Block, Subway, and a Hardee’s on outparcel. Available space can be subdivided into two 1,400 SF units. |
familyAvailableSqFt | 0 |
familyCapRate | 0.00000 |
familyEnable | 0 |
familyNOI | 0.00000 |
familyNumberOfUnits | 0 |
familyTotalSqFt | 0 |
familyYearBuilt | 0 |
featuredProperty | 0 |
galleryImages | 4789,4790,10873,10874,10875,10876 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospCapRate | 0.00000 |
hospEnable | 0 |
hospNOI | 0.00000 |
hospNumberOfRooms | 0 |
hospTotalSqFt | 21240 |
hospYearBuilt | 0 |
indusAvailableSqFt | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalDoors | 0 |
indusTotalSqFt | 0 |
investmentProperty | 1 |
landEnable | 0 |
landIsDivisible | 0 |
latitude | 37.165658 |
longitude | -76.542021 |
mainImage | 4789 |
market | 2655 |
nestedAvailableSpaces | [] |
officeAvailableSqFt | 0 |
officeCoreFactor | 0 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
officeTotalSqFt | 0 |
officeYearBuilt | 0 |
propertyName | Jefferson Shoppes |
relatedLinks | 8269 |
rentPricePerSqft | 16.00 |
retailAvailableSqFt | 0 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
retailTotalSqFt | 0 |
saleOrLease | For Lease |
salePrice | 0.00000 |
shopAnchorTenants | H & R Block, Subway |
shopEnable | 1 |
shopTotalSqFt | 21240 |
specialAvailableSqFt | 0 |
specialCapRate | 0.00000 |
specialEnable | 0 |
specialNOI | 0.00000 |
specialTotalSqFt | 0 |
specialYearBuilt | 0 |
state | VA |
zipCode | 23608 |
zoning | C-1 |
IdxNiceUrl | /commercial-properties/jefferson-shoppes |
IdxThumb | /media/2610/jefferson-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131388326920000000 |
IdxMarket | 1547 |
IdxTeamMemberId2852 | 1 |
IdxTeamMemberId2842 | 1 |
__NodeId | 1758 |
__IndexType | content |
__Path | -1,1074,1365,1758 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>Located in Newport News on Jefferson Avenue and only minutes away from I-64. A 21,240 SF retail/office development on 2.27 acres with national tenants that include H&R Block, Subway, and a Hardee’s on outparcel.</p> <p><br />Available space can be subdivided into two 1,400 SF units.</p> |
Jefferson Shoppes

Jefferson Shoppes
13175 Jefferson Ave
Newport News, VA
Located in Newport News on Jefferson Avenue and only minutes away from I-64. A 21,240 SF retail/office development on...
Jefferson Shoppes
13175 Jefferson Ave
Newport News, VA
Located in Newport News on Jefferson Avenue and only minutes away from I-64. A 21,240 SF retail/office development on...
id | 1741 |
key | 0333ff21-3072-411f-b80b-a6aeec059dbf |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 0 |
nodeType | 4502 |
template | 4548 |
sortOrder | 220 |
createDate | 20160322144749000 |
updateDate | 20180328183524000 |
nodeName | Route 58 & Suburban Drive |
urlName | route-58-suburban-drive |
writerName | Adrianna Davis |
creatorName | Marathon Consulting |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,1741 |
addressLine1 | Route 58 & Suburban Drive |
associatedTeamMembers | 2854 |
breakInheritance | 0 |
city | Suffolk |
description | Retail pads, flex/warehouse and potential apartment property available. Close proximity to major trucking center. 1.1 AC - 1.8 AC sites available! |
familyAvailableSqFt | 0 |
familyCapRate | 0.00000 |
familyEnable | 0 |
familyNOI | 0.00000 |
familyNumberOfUnits | 0 |
familyTotalSqFt | 0 |
familyYearBuilt | 0 |
featuredProperty | 0 |
galleryImages | 4994 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospCapRate | 0.00000 |
hospEnable | 0 |
hospNOI | 0.00000 |
hospNumberOfRooms | 0 |
hospYearBuilt | 0 |
indusAvailableSqFt | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
indusTotalDoors | 0 |
indusTotalSqFt | 0 |
investmentProperty | 1 |
landEnable | 0 |
landIsDivisible | 0 |
latitude | 36.742119 |
longitude | -76.553082 |
mainImage | 4994 |
market | 2685 |
officeAvailableSqFt | 0 |
officeCoreFactor | 0 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
officeTotalSqFt | 0 |
officeYearBuilt | 0 |
propertyName | Route 58 & Suburban Drive |
relatedLinks | 7765 |
rentPricePerSqft | 0.00000 |
retailEnable | 1 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 1250000 |
shopAvailableSqFt | 0 |
shopEnable | 0 |
shopTotalSqFt | 0 |
specialAvailableSqFt | 0 |
specialCapRate | 0.00000 |
specialEnable | 0 |
specialNOI | 0.00000 |
specialTotalSqFt | 0 |
specialYearBuilt | 0 |
state | VA |
zipCode | 23434 |
IdxNiceUrl | /commercial-properties/route-58-suburban-drive |
IdxThumb | /media/2749/58__suburban_aerial_-2.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131058151640000000 |
IdxMarket | 1548 |
IdxTeamMemberId2854 | 1 |
__NodeId | 1741 |
__IndexType | content |
__Path | -1,1074,1365,1741 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>Retail pads, flex/warehouse and potential apartment property available. Close proximity to major trucking center. 1.1 AC - 1.8 AC sites available!</p> |
Route 58 & Suburban Drive

Route 58 & Suburban Drive
Route 58 & Suburban Drive
Suffolk, VA
Retail pads, flex/warehouse and potential apartment property available. Close proximity to major trucking center. 1.1...
Route 58 & Suburban Drive
Route 58 & Suburban Drive
Suffolk, VA
Retail pads, flex/warehouse and potential apartment property available. Close proximity to major trucking center. 1.1...
id | 10335 |
key | c4f418f8-01c5-45fb-8cf7-4611e1945d24 |
parentID | 1365 |
level | 3 |
writerID | 5 |
creatorID | 5 |
nodeType | 4502 |
template | 4548 |
sortOrder | 490 |
createDate | 20170113211254000 |
updateDate | 20170113211930000 |
nodeName | Shore Plaza Shopping Center - For Sale |
urlName | shore-plaza-shopping-center-for-sale |
writerName | Allison Mansfield |
creatorName | Allison Mansfield |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,10335 |
addressLine1 | 4102 Lankford Highway |
associatedTeamMembers | 2854 |
breakInheritance | 0 |
city | Exmore |
description | Located at the center of the Virginia Eastern Shore on the Delmarva Peninsula. National Tenants include: Food Lion, Peebles, Ace Hardware, Shoe Show, Dollar General, and Subway. |
familyEnable | 0 |
featuredProperty | 0 |
galleryImages | 5001 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 1 |
landEnable | 0 |
landIsDivisible | 0 |
latitude | 37.523529 |
longitude | -75.834452 |
mainImage | 5001 |
market | 2650 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | Shore Plaza Shopping Center |
relatedLinks | 9700 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 5000000 |
shopAvailableSqFt | 63742 |
shopEnable | 1 |
specialEnable | 0 |
state | VA |
zipCode | 23350 |
IdxNiceUrl | /commercial-properties/shore-plaza-shopping-center-for-sale |
IdxThumb | /media/2754/shore-plaza-main-image.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131147920120000000 |
IdxMarket | 1547 |
IdxTeamMemberId2854 | 1 |
__NodeId | 10335 |
__IndexType | content |
__Path | -1,1074,1365,10335 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>Located at the center of the Virginia Eastern Shore on the Delmarva Peninsula. National Tenants include: Food Lion, Peebles, Ace Hardware, Shoe Show, Dollar General, and Subway.</p> |
Shore Plaza Shopping Center - For Sale

Shore Plaza Shopping Center - For Sale
4102 Lankford Highway
Exmore, VA
Located at the center of the Virginia Eastern Shore on the Delmarva Peninsula. National Tenants include: Food Lion,...
Shore Plaza Shopping Center - For Sale
4102 Lankford Highway
Exmore, VA
Located at the center of the Virginia Eastern Shore on the Delmarva Peninsula. National Tenants include: Food Lion,...
id | 11078 |
key | cb343902-a9d4-4e73-bb42-3785267fa813 |
parentID | 1365 |
level | 3 |
writerID | 5 |
creatorID | 5 |
nodeType | 4502 |
template | 4548 |
sortOrder | 531 |
createDate | 20170621163731000 |
updateDate | 20180314170004000 |
nodeName | Shore Stay Suites |
urlName | shore-stay-suites |
writerName | Allison Mansfield |
creatorName | Allison Mansfield |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,11078 |
addressLine1 | 26406 Lankford Highway |
associatedTeamMembers | 2858 |
breakInheritance | 0 |
city | Cape Charles |
comments | Shore Stay Suites is a modern Eastern Shore lodging that offers a relaxing stay with a convenient central location and easy access to historic Cape Charles, the public beach, Kiptopeke State Park, and the Chesapeake Bay Bridge-Tunnel. |
description | Shore Stay Suites is a single room occupancy hotel offering 21 fully furnished rooms with an average size of 756 SF. Suites feature upscale furnishings, a fully equipped kitchen, high speed internet, and full-sized appliances. Laundry facilities and additional storage is available on site. Business and real estate are for sale. Average daily rate: $110. |
familyEnable | 0 |
featuredProperty | 1 |
featuredTeamMembers | 2858 |
galleryImages | 11069,11070,11071,11072,11073,11074,11075 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 1 |
hospNumberOfRooms | 21 |
hospSubType | Hotel/Motel |
hospTotalSqFt | 29000 |
hospUtilities | Water,Sewer,Electric |
hospYearBuilt | 2008 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 1 |
landEnable | 0 |
landIsDivisible | 0 |
latitude | 37.215610 |
longitude | -75.969984 |
mainImage | 11069 |
market | 2650 |
newUntilDate | 2017-07-12T12:30:35 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | Shore Stay Suites |
relatedLinks | 11077 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 1600000 |
shopEnable | 0 |
specialEnable | 0 |
state | VA |
zipCode | 23310 |
IdxNiceUrl | /commercial-properties/shore-stay-suites |
IdxThumb | /media/5717/26046-lankford-highway-main-image.jpg?crop=0.36824845679012347,0,0.21026234567901234,0&cropmode=percentage&width=285&height=243&rnd=131425357300000000 |
IdxMarket | 1547 |
IdxTeamMemberId2858 | 1 |
__NodeId | 11078 |
__IndexType | content |
__Path | -1,1074,1365,11078 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
