windsor, Virginia Special Purpose Property Listings
Looking for special purpose property listings in Windsor, Virginia? S.L.Nusbaum has 1 Windsor, Virginia special purpose property listing for sale or lease. View Windsor, Virginia special purpose property listings below, or use the search tool to find special purpose property listings in another location.
id | 11819 |
key | fec681b0-7898-4bae-8672-06406c0329d9 |
parentID | 1365 |
level | 3 |
writerID | 22 |
creatorID | 22 |
nodeType | 4502 |
template | 4548 |
sortOrder | 577 |
createDate | 20171208174318000 |
updateDate | 20171219220423000 |
nodeName | Mobile Home Park on 6.38 AC |
urlName | mobile-home-park-on-638-ac |
writerName | Adrianna Davis |
creatorName | Adrianna Davis |
nodeTypeAlias | commercialMultiUse |
path | -1,1074,1365,11819 |
addressLine1 | 12284 Lovers Lane |
associatedTeamMembers | 2856 |
breakInheritance | 0 |
city | Windsor |
description | Value add opportunity, located off Route 460 in the heart of Windsor. Property consists of a 6.38 AC lot with 19 mobile homes (13 park owned and 6 tenant owned) with 16 tenants in place for 3+ years. Tenants pay electric and water with each lot is separately metered for electric. Landlord pays for septic. Price per unit is $28,947, and the park is 100% occupied with lot rents 20% below market. Features a central fish pond and waterfront views. |
familyEnable | 1 |
familyNumberOfUnits | 19 |
featuredProperty | 0 |
galleryImages | 11818,11864,11865,11866,11867 |
hideMap | 0 |
hideRentPrice | 0 |
hideSalesPrice | 0 |
hospEnable | 0 |
indusEnable | 0 |
indusHasDockLoading | 0 |
indusHasGradeLoading | 0 |
indusHasRail | 0 |
investmentProperty | 0 |
landAcreage | 6.38 |
landEnable | 1 |
landIsDivisible | 0 |
latitude | 36.810247 |
longitude | -76.713678 |
mainImage | 11818 |
newUntilDate | 2017-12-22T12:21:03 |
officeEnable | 0 |
officeLeedCertified | 0 |
officeMultiTenant | 0 |
propertyName | Mobile Home Park on 6.38 AC |
relatedLinks | 11816 |
retailEnable | 0 |
retailFreestanding | 0 |
retailOutparcel | 0 |
retailRestaurant | 0 |
retailSignage | 0 |
saleOrLease | For Sale |
salePrice | 550000 |
shopEnable | 0 |
specialEnable | 1 |
state | VA |
zipCode | 23487 |
IdxNiceUrl | /commercial-properties/mobile-home-park-on-638-ac |
IdxThumb | /media/6298/12284-lovers-lane-main-resized.jpg?anchor=center&mode=crop&width=285&height=243&rnd=131572272330000000 |
IdxTeamMemberId2856 | 1 |
__NodeId | 11819 |
__IndexType | content |
__Path | -1,1074,1365,11819 |
__NodeTypeAlias | commercialmultiuse |
__Icon | icon-company |
__Raw_description | <p>Value add opportunity, located off Route 460 in the heart of Windsor. Property consists of a 6.38 AC lot with 19 mobile homes (13 park owned and 6 tenant owned) with 16 tenants in place for 3+ years. Tenants pay electric and water with each lot is separately metered for electric. Landlord pays for septic. Price per unit is $28,947, and the park is 100% occupied with lot rents 20% below market. Features a central fish pond and waterfront views.</p> |
Mobile Home Park on 6.38 AC

Mobile Home Park on 6.38 AC
12284 Lovers Lane
Windsor, VA
Value add opportunity, located off Route 460 in the heart of Windsor. Property consists of a 6.38 AC lot with 19...
Mobile Home Park on 6.38 AC
12284 Lovers Lane
Windsor, VA
Value add opportunity, located off Route 460 in the heart of Windsor. Property consists of a 6.38 AC lot with 19...